Search results
Jump to navigation
Jump to search
- | DNS 1-3 || [[DNS 1-3|Flow in a 3D diffuser]] || Oriol Lehmkuhl, Arnau Miro || Barcelona Supercomputing Center (BSC)673 bytes (88 words) - 11:53, 27 February 2023
- ...incompressible flow solver are described in [[lib:DNS_1-3_computational#5|Lehmkuhl ''et al.'' (2019)]]. ...the traditional stabilized FEM approach (see [[lib:DNS_1-3_computational#5|Lehmkuhl ''et al.'' (2019)]]). Thus, is an optimal methodology for high-fideli11 KB (1,617 words) - 09:23, 5 January 2023
- | authors=Oriol Lehmkuhl, Arnau Miro11 KB (1,270 words) - 09:25, 5 January 2023
- |authors=P. Koullapis<sup>a</sup>, J. Muela<sup>b</sup>, O. Lehmkuhl<sup>c</sup>, F. Lizal<sup>d</sup>, J. Jedelsky<sup>d</sup>, M. Jicha<sup>d<5 KB (805 words) - 14:35, 27 October 2022
- | authors=Oriol Lehmkuhl, Arnau Miro7 KB (987 words) - 09:26, 5 January 2023
- Jofre, L., Lehmkuhl, O., Ventosa, J., Trias, F.X. & Oliva, A. 2014 Koullapis, P., Kassinos, S. C., Muela, J., Perez-Segarra, C., Rigola, J., Lehmkuhl, O., Cui, Y., Sommerfeld, M., Elcner, J., Jicha, M., Saveljic, I., Filipovi23 KB (3,315 words) - 14:36, 27 October 2022
- ...house CFD software TermoFluids ([[Best Practice Advice AC7-02#Lehmkuhl2007|Lehmkuhl et al., 2007]]), based on the finite volume method (FVM). ...r time-integration scheme ([[Best Practice Advice AC7-02#Trias2011|Trias & Lehmkuhl, 2011]]).37 KB (5,683 words) - 14:35, 27 October 2022
- |authors=P. Koullapis<sup>a</sup>, J. Muela<sup>b</sup>, O. Lehmkuhl<sup>c</sup>, F. Lizal<sup>d</sup>, J. Jedelsky<sup>d</sup>, M. Jicha<sup>d<7 KB (1,045 words) - 14:33, 27 October 2022
- | authors=Oriol Lehmkuhl, Arnau Miro20 KB (2,878 words) - 09:24, 5 January 2023
- | authors=Oriol Lehmkuhl, Arnau Miro10 KB (1,537 words) - 09:23, 5 January 2023
- | authors= Oriol Lehmkuhl, Arnau Miro12 KB (1,858 words) - 09:21, 5 January 2023
- |authors=P. Koullapis<sup>a</sup>, J. Muela<sup>b</sup>, O. Lehmkuhl<sup>c</sup>, F. Lizal<sup>d</sup>, J. Jedelsky<sup>d</sup>, M. Jicha<sup>d<14 KB (2,200 words) - 14:32, 27 October 2022
- Koullapis, P., Kassinos, S. C., Muela, J., Perez-Segarra, C., Rigola, J., Lehmkuhl, 0., Cui, Y., Sommerfeld, M., Elcner, J., Jicha, M., Saveljic, I., Filipovi21 KB (3,107 words) - 08:42, 21 October 2019