Combustion
Jump to navigation
Jump to search
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
2-01 | Bluff body burner for CH4-HE turbulent combustion | Elisabetta Belardini | Universita di Firenze |
2-06 | The confined TECFLAM swirling natural gas burner | Stefan Hohmann | MTU Aero Engines |
2-07 | Confined double annular jet | Charles Hirsch | Vrije Universiteit Brussel |
2-08 | Premixed Methane-Air Swirl Burner (TECFLAM) | Guido Kuenne, Andreas Dreizler, Johannes Janicka | Darmstadt University of Technology |
2-09 | SANDIA Flame D | Andrzej Boguslawski, Artur Tyliszczak | Częstochowa University of Technology |
2-10 | Internal combustion engine flows for motored operation | Carl Philip Ding et al. | Technische Universität Darmstadt |
2-11 | Delft-Jet-in-Hot-Coflow (DJHC) burner | André Perpignan et al. | TU Delft |
2-12 | Turbulent separated inert and reactive flows over a triangular bluff body | D.A. Lysenko and M. Donskov |
3DMSimtek AS, Sandnes, Norway |