Search results
Jump to navigation
Jump to search
- Test entry 2nd test344 bytes (51 words) - 16:14, 14 November 2009
- = A Simple Test Form = This uses a HTMLet to present a simple form for the user. It is embedded into this article using a htmlet tag.359 bytes (58 words) - 08:46, 7 December 2010
- new addition test Aug.27 = User Feedback Questionnaire =496 bytes (70 words) - 15:17, 1 December 2009
- ...to existing content or indeed by adding new contributions. To do this the user must email the Knowledge Base Editor with a request ([mailto:rodi@kit.edu K * The title of the test case considered3 KB (470 words) - 10:27, 8 September 2020
- The contents of each AC and UFR test case article are presented in the top navigational strip (see picture below ...so find the exact same navigational strip at the bottom of each AC and UFR test case article to prevent having to keep scrolling up the page to go to the n2 KB (342 words) - 11:28, 14 January 2022
- ...tic query to generate table is still being evaluated, hence commented out, test OK | [[Test_ACA380|A380 Aeroacoustic Challenge]] || [[User:Daveg|David Golby]]1 KB (187 words) - 11:12, 16 August 2019
- {{AC|front=AC 3-03|description=Description_AC3-03|testdata=Test Data_AC3-03|cfdsimulations=CFD Simulations_AC3-03|evaluation=Evaluation_AC3 =='''Comparison of Test data and CFD'''==5 KB (755 words) - 16:05, 11 February 2017
- ...tion=UFR 3-12 Description|references=UFR 3-12 References|testcase=UFR 3-12 Test Case|evaluation=UFR 3-12 Evaluation|qualityreview=UFR 3-12 Quality Review|b = Test Case =5 KB (800 words) - 13:14, 12 February 2017
- ...tion=UFR 3-03 Description|references=UFR 3-03 References|testcase=UFR 3-03 Test Case|evaluation=UFR 3-03 Evaluation|qualityreview=UFR 3-03 Quality Review|b ...t the separation onset, have little problems in the downstream region. The user is advised to keep this deficiency in mind when judging CFD simulations of4 KB (545 words) - 12:31, 12 February 2017
- {{AC|front=AC 3-03|description=Description_AC3-03|testdata=Test Data_AC3-03|cfdsimulations=CFD Simulations_AC3-03|evaluation=Evaluation_AC3 |+ align="bottom" | Table 3 CFD-A Summary Description of All Test Cases7 KB (1,091 words) - 16:05, 11 February 2017
- ...tion=UFR 3-13 Description|references=UFR 3-13 References|testcase=UFR 3-13 Test Case|evaluation=UFR 3-13 Evaluation|qualityreview=UFR 3-13 Quality Review|b ...ster, while E and G were used in Paris with a different grid and different user.5 KB (764 words) - 13:18, 12 February 2017
- ...tion=UFR 4-06 Description|references=UFR 4-06 References|testcase=UFR 4-06 Test Case|evaluation=UFR 4-06 Evaluation|qualityreview=UFR 4-06 Quality Review|b = Test Case =8 KB (1,292 words) - 14:13, 12 February 2017
- ...tion=UFR 4-11 Description|references=UFR 4-11 References|testcase=UFR 4-11 Test Case|evaluation=UFR 4-11 Evaluation|qualityreview=UFR 4-11 Quality Review|b Computational Dynamics, 1999. STAR-CD User Manual — Methodology.5 KB (755 words) - 14:30, 12 February 2017
- ...tion=UFR 4-14 Description|references=UFR 4-14 References|testcase=UFR 4-14 Test Case|evaluation=UFR 4-14 Evaluation|qualityreview=UFR 4-14 Quality Review|b = Test Case =14 KB (2,231 words) - 14:35, 12 February 2017
- ...tion=UFR 4-09 Description|references=UFR 4-09 References|testcase=UFR 4-09 Test Case|evaluation=UFR 4-09 Evaluation|qualityreview=UFR 4-09 Quality Review|b AEA 1995 ''Computational Fluid Dynamics Services CFX 4.1 Flow Solver''. User Guide (Harwell: AEA)5 KB (686 words) - 14:21, 12 February 2017
- The wiki should now be regarded as being out of beta-test and fully usable. The old wiki has been discontinued. ...ware with more up-to-date software. It should be regarded as being in Beta-test until the end of May 2017, when the old server will be switched off. If the9 KB (1,538 words) - 11:21, 14 February 2024
- {{AC|front=AC 6-08|description=AC 6-08 Description|testdata=AC 6-08 Test Data|cfdsimulations=AC 6-08 CFD Simulations|evaluation=AC 6-08 Evaluation|q ...ial gas compression applications (HVAC and industrial gas processing). The test case is thus representative of extremely highly loaded compressor applicati21 KB (3,025 words) - 18:37, 11 February 2017
- ...tion=UFR 2-05 Description|references=UFR 2-05 References|testcase=UFR 2-05 Test Case|evaluation=UFR 2-05 Evaluation|qualityreview=UFR 2-05 Quality Review|b = Test Case =26 KB (3,576 words) - 19:42, 11 February 2017
- {{AC|front=AC 6-10|description=AC 6-10 Description|testdata=AC 6-10 Test Data|cfdsimulations=AC 6-10 CFD Simulations|evaluation=AC 6-10 Evaluation|q Six test conditions were modelled at which overall performance parameters, blade sur47 KB (6,363 words) - 18:42, 11 February 2017
- ...tion=UFR 3-13 Description|references=UFR 3-13 References|testcase=UFR 3-13 Test Case|evaluation=UFR 3-13 Evaluation|qualityreview=UFR 3-13 Quality Review|b = Test Case =17 KB (2,714 words) - 13:18, 12 February 2017