Evaluation AC7-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
<br/> | <br/> | ||
---- | ---- | ||
{{ACContribs | {{ACContribs | ||
|authors=P. Koullapis<sup>a</sup> | |authors=P. Koullapis<sup>a</sup>, J. Muela<sup>b</sup>, O. Lehmkuhl<sup>c</sup>, F. Lizal<sup>d</sup>, J. Jedelsky<sup>d</sup>, M. Jicha<sup>d</sup>, T. Janke<sup>e</sup>, K. Bauer<sup>e</sup>, M. Sommerfeld<sup>f</sup>, S. C. Kassinos<sup>a</sup> | ||
|organisation=<br><sup>a</sup>Department of Mechanical and Manufacturing Engineering, University of Cyprus, Nicosia, Cyprus<br> | |organisation=<br><sup>a</sup>Department of Mechanical and Manufacturing Engineering, University of Cyprus, Nicosia, Cyprus<br> | ||
<sup>b</sup>Heat and Mass Transfer Technological Centre, Universitat Politècnica de Catalunya, Terrassa, Spain<br> | |||
<sup>c</sup>Barcelona Supercomputing center, Barcelona, Spain <br> | |||
<sup>d</sup>Faculty of Mechanical Engineering, Brno University of Technology, Brno, Czech Republic<br> | |||
<sup>e</sup>Institute of Mechanics and Fluid Dynamics, TU Bergakademie Freiberg, Freiberg, Germany<br> | |||
<sup>f</sup>Institute Process Engineering, Otto von Guericke University, Halle (Saale), Germany <br> | |||
}} | }} | ||
{{ACHeader | {{ACHeader | ||
Line 17: | Line 23: | ||
|number=02 | |number=02 | ||
}} | }} | ||
© copyright ERCOFTAC 2020 | © copyright ERCOFTAC 2020 |
Revision as of 20:50, 16 May 2020
Airflow in the human upper airways
Application Challenge AC7-02 © copyright ERCOFTAC 2020
Evaluation
Contributed by: P. Koullapisa, J. Muelab, O. Lehmkuhlc, F. Lizald, J. Jedelskyd, M. Jichad, T. Jankee, K. Bauere, M. Sommerfeldf, S. C. Kassinosa —
aDepartment of Mechanical and Manufacturing Engineering, University of Cyprus, Nicosia, Cyprus
bHeat and Mass Transfer Technological Centre, Universitat Politècnica de Catalunya, Terrassa, Spain
cBarcelona Supercomputing center, Barcelona, Spain
dFaculty of Mechanical Engineering, Brno University of Technology, Brno, Czech Republic
eInstitute of Mechanics and Fluid Dynamics, TU Bergakademie Freiberg, Freiberg, Germany
fInstitute Process Engineering, Otto von Guericke University, Halle (Saale), Germany
© copyright ERCOFTAC 2020