Semantic Demo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
This has been extended with [http://semantic-mediawiki.org/wiki/Semantic_MediaWiki Semantic MediaWiki] | This has been extended with [http://semantic-mediawiki.org/wiki/Semantic_MediaWiki Semantic MediaWiki] | ||
Semantic MediaWiki allows for searching for specific semantic annotations and use these to dynamically built relevant information. The followng example show a table | Semantic MediaWiki allows for searching for specific semantic annotations and use these to dynamically built relevant information. The followng example show a table build following static data: | ||
<nowiki> | |||
{| border="1" | |||
! AC !! Application Challenges !! Contributor !! Organisation | |||
|- style="background-color:gold;" | |||
! 2-01 | |||
| [[Bluff body burner for CH4-HE turbulent combustion]] || Elisabetta Belardini ||Universita di Firenze | |||
|- style="background-color:silver;" | |||
! 2-06 | |||
| [[The confined TECFLAM swirling natural gas burner]] || Stefan Hohmann || MTU Aero Engines | |||
|- style="background-color:gold;" | |||
! 2-07 | |||
| [[Confined double annular jet]] || Charles Hirsch || Vrije Universiteit Brussel | |||
|} | |||
</nowiki> | |||
Resulting in: | |||
{| border="1" | |||
! AC !! Application Challenges !! Contributor !! Organisation | |||
|- style="background-color:gold;" | |||
! 2-01 | |||
| [[Bluff body burner for CH4-HE turbulent combustion]] || Elisabetta Belardini ||Universita di Firenze | |||
|- style="background-color:silver;" | |||
! 2-06 | |||
| [[The confined TECFLAM swirling natural gas burner]] || Stefan Hohmann || MTU Aero Engines | |||
|- style="background-color:gold;" | |||
! 2-07 | |||
| [[Confined double annular jet]] || Charles Hirsch || Vrije Universiteit Brussel | |||
|} | |||
Identical information can be contructed using | |||
<nowiki> | |||
{{#ask: | |||
[[Category:Combustion]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorOrg#hasContributorOrg = Contributor | |||
}} | |||
</nowiki> | |||
[[Category:Extension Demo]] | [[Category:Extension Demo]] |
Revision as of 11:18, 28 August 2009
The QNET-CFD is powered by MediaWiki. This has been extended with Semantic MediaWiki
Semantic MediaWiki allows for searching for specific semantic annotations and use these to dynamically built relevant information. The followng example show a table build following static data:
{| border="1" ! AC !! Application Challenges !! Contributor !! Organisation |- style="background-color:gold;" ! 2-01 | [[Bluff body burner for CH4-HE turbulent combustion]] || Elisabetta Belardini ||Universita di Firenze |- style="background-color:silver;" ! 2-06 | [[The confined TECFLAM swirling natural gas burner]] || Stefan Hohmann || MTU Aero Engines |- style="background-color:gold;" ! 2-07 | [[Confined double annular jet]] || Charles Hirsch || Vrije Universiteit Brussel |}
Resulting in:
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
2-01 | Bluff body burner for CH4-HE turbulent combustion | Elisabetta Belardini | Universita di Firenze |
2-06 | The confined TECFLAM swirling natural gas burner | Stefan Hohmann | MTU Aero Engines |
2-07 | Confined double annular jet | Charles Hirsch | Vrije Universiteit Brussel |
Identical information can be contructed using
{{#ask: [[Category:Combustion]] | mainlabel=Application Challenge | ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | ?hasContributorOrg#hasContributorOrg = Contributor }}