SilverP:UFR 3-33 Quality Review: Difference between revisions
Jump to navigation
Jump to search
Rapp.munchen (talk | contribs) mNo edit summary |
|||
Line 1: | Line 1: | ||
=Turbulent flow past a | =Turbulent flow past a wall-mounted hemisphere= | ||
{{UFRHeader | {{UFRHeader | ||
|area=3 | |area=3 | ||
Line 7: | Line 7: | ||
==Semi-confined flows== | ==Semi-confined flows== | ||
===Underlying Flow Regime 3-33=== | ===Underlying Flow Regime 3-33=== | ||
= Quality Review = | = Quality Review = | ||
Revision as of 13:28, 16 March 2016
Turbulent flow past a wall-mounted hemisphere
Semi-confined flows
Underlying Flow Regime 3-33
Quality Review
There are no Silver quality review articles available.
Contributed by: Jens Nikolas Wood, Guillaume De Nayer, Stephan Schmidt, Michael Breuer — Helmut-Schmidt Universität Hamburg
© copyright ERCOFTAC 2024