Confined Flows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| [[Flow in pipes with sudden contraction]] [[Image:Star_red.jpg]] || Francesca Iudicello || ESDU | | [[Flow in pipes with sudden contraction]] [[Image:Star_red.jpg]] || Francesca Iudicello || ESDU | ||
|} | |} | ||
{{#ask: | |||
[[Category:Confined Flow]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation}} |
Revision as of 10:21, 29 August 2009
UFR | Underlying Flow Regime | Contributor | Organisation |
---|---|---|---|
4-02 | Confined coaxial swirling jets | Stefan Hohmann | MTU Aero Engines |
4-03 | Pipe flow - rotating | Paolo Orlandi, Stefano Leonardi | Universita di Roma 'La Sapienza' |
4-04 | Flow in a curved rectangular duct - non rotating | Lewis Davenport | Rolls-Royce Marine Power, Engineering & Technology Division |
4-05 | Curved passage flow | Nouredine Hakimi | NUMECA International |
4-06 | Swirling diffuser flow | Chris Carey | Fluent Europe Ltd |
4-08 | Orifice/deflector flow | Martin Sommerfeld | Martin-Luther-Universitat Halle-Wittenberg |
4-09 | Confined buoyant plume | Isabelle Lavedrine, Darren Woolf | Arup |
4-10 | Natural convection in simple closed cavity | Nicholas Waterson | Mott MacDonald Ltd |
4-11 | Simple room flow | Steve Gilham, Athena Scaperdas | Atkins |
4-13 | Compression of vortex in cavity | Afif Ahmed, Emma Briec | RENAULT |
4-14 | Flow in pipes with sudden contraction | Francesca Iudicello | ESDU |
{{#ask:
| mainlabel=Application Challenge
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality
| ?hasContributorPerson#hasContributorPerson = Contributor
| ?hasContributorOrg#hasContributorOrg = Organisation}}