Template:EXPQuality

From KBwiki
Jump to navigation Jump to search

This template is for adding EXP articles. It creates an Abstract page for the article along with some links to the article pages.

Parameters:

  • area - the app area number (1,2,3..)
  • number- the article number (01,02,03,...)
  • areaTitle - the app area title
  • articleTitle - the article title
  • authors - the article authors
  • organisation - the authors' organisation


{{{articleTitle}}}

[[Lib:EXP_{{{area}}}-{{{number}}}|Front Page]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Introduction|Introduction]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Review_of_Studies|Review of experimental studies]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Description|Description]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Experimental_Set_Up|Experimental Set Up]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Measurement_Quantities_and_Techniques| Measurement Quantities and Techniques]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Data_Quality_and_Accuracy|Data Quality and Accuracy]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Measurement_Data_and_Results|Measurement Data and Results]]

Data Quality and Accuracy of Measurements

Seek to address the following:

  • How close is the flow to the target flow to be studied ( e.g. if the flow is supposed to be twodimensional, how well is this condition satisfied)?
  • Estimation of the accuracy of measured quantities arising from given measurement technique
  • Checks on global conservation of physically conserved quantities such as momentum, energy etc.
  • Consistency in the measurements of different quantities.




Contributed by: {{{authors}}} — {{{organisation}}}

[[Lib:EXP_{{{area}}}-{{{number}}}|Front Page]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Introduction|Introduction]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Review_of_Studies|Review of experimental studies]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Description|Description]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Experimental_Set_Up|Experimental Set Up]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Measurement_Quantities_and_Techniques| Measurement Quantities and Techniques]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Data_Quality_and_Accuracy|Data Quality and Accuracy]]

[[Lib:EXP_{{{area}}}-{{{number}}}_Measurement_Data_and_Results|Measurement Data and Results]]


© copyright ERCOFTAC 2024