EXP 1-2 Measurement Data and Results: Difference between revisions
Jump to navigation
Jump to search
Stepan.Nosek (talk | contribs) (New article page for EXP_1-2_Measurement_Data_and_Results) |
Stepan.Nosek (talk | contribs) |
||
Line 1: | Line 1: | ||
= | =Pollutant transport between a street canyon and a 3D urban array as a function of wind direction and roof height non-uniformity= | ||
{{EXPHeaderLib | {{EXPHeaderLib | ||
|area=1 | |area=1 | ||
Line 6: | Line 6: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
= Measurement data/results = | = Measurement data/results = | ||
Provide files of the measurement data together with format information/read-me files. | Provide files of the measurement data together with format information/read-me files. |
Revision as of 11:20, 11 May 2023
Pollutant transport between a street canyon and a 3D urban array as a function of wind direction and roof height non-uniformity
Measurement data/results
Provide files of the measurement data together with format information/read-me files.
Some graphical presentation of the results should also be given like profiles along characteristic lines or contours in characteristic planes of mean and if possible turbulence quantities, streamlines, etc. and the so presented results should also be discussed briefly.
Contributed by: Štěpán Nosek — Institute of Thermomechanics of the CAS, v. v. i.
© copyright ERCOFTAC 2024