EXP 1-2: Difference between revisions
Jump to navigation
Jump to search
Stepan.Nosek (talk | contribs) (New article page for EXP_1-2) |
Stepan.Nosek (talk | contribs) |
||
Line 1: | Line 1: | ||
= | =Pollutant transport between a street canyon and a 3D urban array as a function of wind direction and roof height non-uniformity= | ||
{{EXPHeaderLib | {{EXPHeaderLib | ||
|area=1 | |area=1 | ||
Line 6: | Line 6: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
= Abstract = | = Abstract = | ||
Provide a summary of the test-case submission here. | Provide a summary of the test-case submission here. |
Revision as of 11:31, 3 May 2023
Pollutant transport between a street canyon and a 3D urban array as a function of wind direction and roof height non-uniformity
Abstract
Provide a summary of the test-case submission here.
Contributed by: Štěpán Nosek — Institute of Thermomechanics of the CAS, v. v. i.
© copyright ERCOFTAC 2024