File:Ruu budget.png: Difference between revisions
Jump to navigation
Jump to search
(Arun.SomanPillai uploaded a new version of File:Ruu budget.png) |
(Arun.SomanPillai uploaded a new version of File:Ruu budget.png) |
(No difference)
|
Revision as of 06:50, 2 December 2022
Summary
Budget of streamwise fluctuations.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:51, 2 December 2022 | 1,000 × 800 (56 KB) | Arun.SomanPillai (talk | contribs) | Reverted to version as of 06:50, 2 December 2022 (UTC) | |
06:51, 2 December 2022 | 1,000 × 800 (65 KB) | Arun.SomanPillai (talk | contribs) | Reverted to version as of 19:02, 30 November 2022 (UTC) | ||
06:50, 2 December 2022 | 1,000 × 800 (56 KB) | Arun.SomanPillai (talk | contribs) | legend removed | ||
19:02, 30 November 2022 | 1,000 × 800 (65 KB) | Arun.SomanPillai (talk | contribs) | corrected version | ||
08:58, 30 August 2022 | 1,000 × 800 (56 KB) | Arun.SomanPillai (talk | contribs) | Budget of streamwise fluctuations. |
You cannot overwrite this file.
File usage
The following page uses this file: