Contributors: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| [[CFS Engineering SA]] || Jan Vos | | [[CFS Engineering SA]] || Jan Vos | ||
|- | |- | ||
| [[RENAULT]] || Afif Ahmed | | [[RENAULT]] || Afif Ahmed, Emma Briec | ||
|- | |- | ||
| [[Health and Safety Laboratory]] || Christopher Lea | | [[Health and Safety Laboratory]] || Christopher Lea | ||
Line 26: | Line 26: | ||
| [[EDF - R&D Division]] || Frederic Archambeau | | [[EDF - R&D Division]] || Frederic Archambeau | ||
|- | |- | ||
| [[CEA Saclay, DMT]] || Frederic Dabbene | | [[CEA Saclay, DMT]] || Frederic Dabbene, Laure Blumenfeld, Henri Paillere | ||
|- | |- | ||
| [[CEA / DRN / Department de Thermohydraulique]] || André Latrobe | | [[CEA / DRN / Department de Thermohydraulique]] || André Latrobe | ||
Line 32: | Line 32: | ||
| [[SNECMA Moteurs]] || David Monet | | [[SNECMA Moteurs]] || David Monet | ||
|- | |- | ||
| [[Université de Poitiers]] || Jean-Paul Bonnet | | [[Université de Poitiers]] || Jean-Paul Bonnet, Remi Manceau | ||
|- | |- | ||
| [[University of Southampton]] || Ian Castro | | [[University of Southampton]] || Ian Castro | ||
Line 52: | Line 52: | ||
| [[CIRA]] || Pietro Catalano | | [[CIRA]] || Pietro Catalano | ||
|- | |- | ||
| [[Universita di Roma 'La Sapienza']] || Paolo Orlandi | | [[Universita di Roma 'La Sapienza']] || Paolo Orlandi, Stefano Leonardi | ||
|- | |- | ||
| [[CIMNE]] || Arnau Duran | | [[CIMNE]] || Arnau Duran |
Revision as of 08:54, 3 June 2008
Each entry in the table is a link to the contributor's page.