Contributors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| [[Vrije Universiteit Brussel]] || Charles Hirsch | | [[Vrije Universiteit Brussel]] || Charles Hirsch | ||
|- | |- | ||
| [[ | | [[Atkins]] || Steve Gilham<br>Athena Scaperdas | ||
|- | |- | ||
| [[QinetiQ]] || Antony Hutton | |||
|- | |||
| [[Universität Karlsruhe]] || Wolfgang Rodi | |||
|- | |||
| [[CFS Engineering SA]] || Jan Vos | |||
|- | |||
| [[RENAULT]] || Afif Ahmed<br>Emma Briec<emma.briec@renault.com> | |||
|- | |||
| [[Health & Safety Laboratory]] || Christopher Lea | |||
|- | |||
| [[NCSR Demokritos]] || Alex Venetsanos | |||
|- | |||
| [[Sulzer Innotec AG]] || Michael Casey | |||
|- | |||
| [[NUMECA International]] || Nouredine Hakimi | |||
|- | |||
| [[EDF - R&D Division]] || Frederic Archambeau | |||
|- | |||
| [[CEA Saclay, DMT]] || Frederic Dabbene<br>Laure BLUMENFELD<br>Henri PAILLERE | |||
|- | |||
| [[CEA / DRN / Department de Thermohydraulique]] || André Latrobe | |||
|- | |||
| [[SNECMA Moteurs]] || David Monet | |||
|- | |||
| [[Université de Poitiers]] || Jean-Paul Bonnet<br>Remi Manceau | |||
|- | |||
| [[University of Southampton]] || Ian Castro | |||
|- | |||
| [[MTU Aero Engines]] || Stefan Hohmann | |||
|- | |||
| [[AEA Technology</a></td><td class=sp > </td> | |||
<td class=dataL>Florian Menter | |||
|- | |||
| [[Rolls-Royce Deutschland</a></td><td class=sp > </td> | |||
<td class=dataL>Ruud Eggels | |||
|- | |||
| [[Martin-Luther-Universitat Halle-Wittenberg]] || Martin Sommerfeld | |||
|- | |||
| [[Fachhochschule Niederrhein]] || Peter Farber | |||
|- | |||
| [[NTUA]] || K. Papailiou | |||
|- | |||
| [[Universita di Firenze]] || Elisabetta Belardini | |||
|- | |||
| [[CIRA]] || Pietro Catalano | |||
|- | |||
| [[Universita di Roma 'La Sapienza']] || Paolo Orlandi<br>Stefano Leonardi | |||
|- | |||
| [[CIMNE]] || Arnau Duran | |||
|- | |||
| [[Vattenfall Utveckling AB]] || Jan Eriksson | |||
|- | |||
| [[MAN Turbomaschinen AG Schweiz]] || Beat Ribi | |||
|- | |||
| [[ALSTOM Power (Switzerland) Ltd]] || Dirk Wilhelm | |||
|- | |||
| [[Cranfield University]] || Joanna Szmelter | |||
|- | |||
| [[Rolls-Royce Marine Power, Engineering & Technology Division]] || Lewis Davenport | |||
|- | |||
| [[Fluent Europe Ltd]] || Chris Carey | |||
|- | |||
| [[Arup]] || Isabelle Lavedrine | |||
|- | |||
| [[Computational Dynamics Ltd]] || Fred Mendonca | |||
|- | |||
| [[British Nuclear Fuels (BNFL)]] || Stephen Graham | |||
|- | |||
| [[ABB ALSTOM Power UK Ltd]] || Peter Storey | |||
|- | |||
| [[Magnox Electric]] || Jeremy Noyce | |||
|- | |||
| [[Mott MacDonald Ltd]] || Nicholas Waterson | |||
|- | |||
| [[SNPE Propulsion]] || Stany Gallier | |||
|- | |||
| [[HR Wallingford Ltd]] || Alan Cooper | |||
|- | |||
| [[University of Surrey]] || Peter Voke | |||
|- | |||
| [[Technical University of Czestochowa]] || Andrzej Boguslawski | |||
|- | |||
| [[Czech Academy of Sciences]] || Jaromir Prihoda | |||
|- | |||
| [[British Energy]] || Mike Rabbitt | |||
|- | |||
| [[ESDU]] || Francesca Iudicello | |||
|} | |} | ||
Revision as of 08:25, 3 June 2008
Each entry in the table is a link to the contributor's page.
Institution | Contributors | |
---|---|---|
Vrije Universiteit Brussel | Charles Hirsch | |
Atkins | Steve Gilham Athena Scaperdas | |
QinetiQ | Antony Hutton | |
Universität Karlsruhe | Wolfgang Rodi | |
CFS Engineering SA | Jan Vos | |
RENAULT | Afif Ahmed Emma Briec<emma.briec@renault.com> | |
Health & Safety Laboratory | Christopher Lea | |
NCSR Demokritos | Alex Venetsanos | |
Sulzer Innotec AG | Michael Casey | |
NUMECA International | Nouredine Hakimi | |
EDF - R&D Division | Frederic Archambeau | |
CEA Saclay, DMT | Frederic Dabbene Laure BLUMENFELD Henri PAILLERE | |
CEA / DRN / Department de Thermohydraulique | André Latrobe | |
SNECMA Moteurs | David Monet | |
Université de Poitiers | Jean-Paul Bonnet Remi Manceau | |
University of Southampton | Ian Castro | |
MTU Aero Engines | Stefan Hohmann | |
[[AEA Technology</a> | Florian Menter | |
[[Rolls-Royce Deutschland</a> | Ruud Eggels | |
Martin-Luther-Universitat Halle-Wittenberg | Martin Sommerfeld | |
Fachhochschule Niederrhein | Peter Farber | |
NTUA | K. Papailiou | |
Universita di Firenze | Elisabetta Belardini | |
CIRA | Pietro Catalano | |
Universita di Roma 'La Sapienza' | Paolo Orlandi Stefano Leonardi | |
CIMNE | Arnau Duran | |
Vattenfall Utveckling AB | Jan Eriksson | |
MAN Turbomaschinen AG Schweiz | Beat Ribi | |
ALSTOM Power (Switzerland) Ltd | Dirk Wilhelm | |
Cranfield University | Joanna Szmelter | |
Rolls-Royce Marine Power, Engineering & Technology Division | Lewis Davenport | |
Fluent Europe Ltd | Chris Carey | |
Arup | Isabelle Lavedrine | |
Computational Dynamics Ltd | Fred Mendonca | |
British Nuclear Fuels (BNFL) | Stephen Graham | |
ABB ALSTOM Power UK Ltd | Peter Storey | |
Magnox Electric | Jeremy Noyce | |
Mott MacDonald Ltd | Nicholas Waterson | |
SNPE Propulsion | Stany Gallier | |
HR Wallingford Ltd | Alan Cooper | |
University of Surrey | Peter Voke | |
Technical University of Czestochowa | Andrzej Boguslawski | |
Czech Academy of Sciences | Jaromir Prihoda | |
British Energy | Mike Rabbitt | |
ESDU | Francesca Iudicello |