UFR 3-30 References: Difference between revisions
Jump to navigation
Jump to search
Rapp.munchen (talk | contribs) |
Rapp.munchen (talk | contribs) |
||
Line 8: | Line 8: | ||
= References = | = References = | ||
* | * Almeida (1993), Almeida, G. P., Durao, D. F. G., Heitor, M. V.: Wake flows behind two dimensional model hills. In: Expl. Thermal Fluid Sci. (1993), Nr. 7, pp. 87-101 | ||
* Breuer (2009), Breuer, M., Peller, N., Rapp, C., Manhart, M.: Flow over periodic hills - numerical and experimental study over a wide range of Reynolds numbers. In: Computers and Fluids (2009), Nr. 38, pp. 433-457 | * Breuer (2009), Breuer, M., Peller, N., Rapp, C., Manhart, M.: Flow over periodic hills - numerical and experimental study over a wide range of Reynolds numbers. In: Computers and Fluids (2009), Nr. 38, pp. 433-457 | ||
* | * Buckles (1984), Buckles, J., Hanratty, T. J., Adrian, R. J.: Turbulent Flow over large-amplitude wavy surfaces. In: J. Fluid Mech. (1984), Nr. 140, pp. 27-44 | ||
* | * Fröhlich (2005), Fröhlich, J., Mellen, C. P., Rodi, W., Temmerman, L., Leschziner, M.: Highly resolved large-eddy simulation of separated flow in a channel with streamwise periodic constrictions. In: J. Fluid Mech. (2005), Nr. 526, pp. 19-66 | ||
* | * Hunt (1980), Hunt, J. C. R., Snyder, W. H.: Experiments on Stably and Neutrally Stratified Flow over a Model Three-Dimensional Hill. In: J. Fluid Mech. (1980), Nr. 96, pp. 671-704 | ||
* | * Mellen (2000), Mellen, C. P., Fröhlich, J., Rodi, W.: Large-eddy simulation of the flow over periodic hills. In: 16th IMACS World Congress. Lausanne, Switzerland (2000) | ||
* | * Peller (2005), Peller, N., Manhart, M.: Turbulent Channel Flow with Periodic Hill Constrictions. In: Arbeitsgemeinschaft Strömung mit Ablösung (STAB), Mitteilungen (2005), pp. 178--179 | ||
* | * Rodi (1995), Rodi, W., Bonnin, J. C., Buchal, T.: 1995 ERCOFTAC Workshop on data bases and testing of calculation methods for turbulent flows. (1995) | ||
* | * Temmerman (2001), Temmerman, L., Leschziner, M. A.: Large eddy simulation of separated flow in a streamwise periodic channel constriction. In: Lindborg, A., Eaton, J., Humphrey, J., Kasagi, N., Leschziner, M., Sommerfeld, M., (edts); KTH : Turbulence and Shear Flow Phenomena. Second International Symposium. Stockholm, June 27-29 2001, pp. 399-404 | ||
* Temmerman (2003), Temmerman, L., Leschziner, M. A., Mellen, C. P., Fröhlich, J.: Investigation of wall-function approximations and subgrid-scale models in Large Eddy Simulation of separated flow in a channel with periodic constrictions. In: Int. J. Heat Fluid Flow (2003), Nr. 24, pp. 157-180 | * Temmerman (2003), Temmerman, L., Leschziner, M. A., Mellen, C. P., Fröhlich, J.: Investigation of wall-function approximations and subgrid-scale models in Large Eddy Simulation of separated flow in a channel with periodic constrictions. In: Int. J. Heat Fluid Flow (2003), Nr. 24, pp. 157-180 | ||
* Temmerman (2004), Temmerman, L.: Large eddy simulation of separating flow from curved surfaces, University of London, Dissertation, (2004) | |||
* Zilker (1977), Zilker, D. P., Cook, G. W., Hanratty, T.J.: In: J. Fluid Mech. (1977), Nr. 82, pp. 29-51 | |||
* Zilker (1979), Zilker, D. P., Hanratty, T. J.: In: J. Fluid Mech. (1979), Nr. 90, pp. 257-271 | |||
{{UFRHeader | {{UFRHeader |
Revision as of 08:30, 20 November 2009
Underlying Flow Regime 3-30
References
- Almeida (1993), Almeida, G. P., Durao, D. F. G., Heitor, M. V.: Wake flows behind two dimensional model hills. In: Expl. Thermal Fluid Sci. (1993), Nr. 7, pp. 87-101
- Breuer (2009), Breuer, M., Peller, N., Rapp, C., Manhart, M.: Flow over periodic hills - numerical and experimental study over a wide range of Reynolds numbers. In: Computers and Fluids (2009), Nr. 38, pp. 433-457
- Buckles (1984), Buckles, J., Hanratty, T. J., Adrian, R. J.: Turbulent Flow over large-amplitude wavy surfaces. In: J. Fluid Mech. (1984), Nr. 140, pp. 27-44
- Fröhlich (2005), Fröhlich, J., Mellen, C. P., Rodi, W., Temmerman, L., Leschziner, M.: Highly resolved large-eddy simulation of separated flow in a channel with streamwise periodic constrictions. In: J. Fluid Mech. (2005), Nr. 526, pp. 19-66
- Hunt (1980), Hunt, J. C. R., Snyder, W. H.: Experiments on Stably and Neutrally Stratified Flow over a Model Three-Dimensional Hill. In: J. Fluid Mech. (1980), Nr. 96, pp. 671-704
- Mellen (2000), Mellen, C. P., Fröhlich, J., Rodi, W.: Large-eddy simulation of the flow over periodic hills. In: 16th IMACS World Congress. Lausanne, Switzerland (2000)
- Peller (2005), Peller, N., Manhart, M.: Turbulent Channel Flow with Periodic Hill Constrictions. In: Arbeitsgemeinschaft Strömung mit Ablösung (STAB), Mitteilungen (2005), pp. 178--179
- Rodi (1995), Rodi, W., Bonnin, J. C., Buchal, T.: 1995 ERCOFTAC Workshop on data bases and testing of calculation methods for turbulent flows. (1995)
- Temmerman (2001), Temmerman, L., Leschziner, M. A.: Large eddy simulation of separated flow in a streamwise periodic channel constriction. In: Lindborg, A., Eaton, J., Humphrey, J., Kasagi, N., Leschziner, M., Sommerfeld, M., (edts); KTH : Turbulence and Shear Flow Phenomena. Second International Symposium. Stockholm, June 27-29 2001, pp. 399-404
- Temmerman (2003), Temmerman, L., Leschziner, M. A., Mellen, C. P., Fröhlich, J.: Investigation of wall-function approximations and subgrid-scale models in Large Eddy Simulation of separated flow in a channel with periodic constrictions. In: Int. J. Heat Fluid Flow (2003), Nr. 24, pp. 157-180
- Temmerman (2004), Temmerman, L.: Large eddy simulation of separating flow from curved surfaces, University of London, Dissertation, (2004)
- Zilker (1977), Zilker, D. P., Cook, G. W., Hanratty, T.J.: In: J. Fluid Mech. (1977), Nr. 82, pp. 29-51
- Zilker (1979), Zilker, D. P., Hanratty, T. J.: In: J. Fluid Mech. (1979), Nr. 90, pp. 257-271