UFR 3-30 References: Difference between revisions
Jump to navigation
Jump to search
Rapp.munchen (talk | contribs) |
Rapp.munchen (talk | contribs) |
||
Line 8: | Line 8: | ||
= References = | = References = | ||
* Mellen (2000), Mellen, C. P., Fröhlich, J., Rodi, W.: Large-eddy simulation of the flow over periodic hills. | * Mellen (2000), Mellen, C. P., Fröhlich, J., Rodi, W.: Large-eddy simulation of the flow over periodic hills. In: 16th IMACS World Congress. Lausanne, Switzerland, 2000 | ||
In: 16th IMACS World Congress. Lausanne, Switzerland, 2000 | |||
* Peller (2005), Peller, N., Manhart, M.: Turbulent Channel Flow with Periodic Hill Constrictions. In: Arbeitsgemeinschaft Strömung mit Ablösung (STAB), Mitteilungen, 2005, pp. 178--179 | * Peller (2005), Peller, N., Manhart, M.: Turbulent Channel Flow with Periodic Hill Constrictions. In: Arbeitsgemeinschaft Strömung mit Ablösung (STAB), Mitteilungen, 2005, pp. 178--179 | ||
* Fröhlich (2005), Fröhlich, J., Mellen, C.P., Rodi, W., Temmerman, L., Leschziner, M.: Highly resolved large-eddy simulation of separated flow in a channel with streamwise periodic constrictions. | * Fröhlich (2005), Fröhlich, J., Mellen, C. P., Rodi, W., Temmerman, L., Leschziner, M.: Highly resolved large-eddy simulation of separated flow in a channel with streamwise periodic constrictions. | ||
In: J. Fluid Mech. 526, 2005, pp. 19-66 | In: J. Fluid Mech. 526, 2005, pp. 19-66 | ||
* Breuer (2009), Breuer, M., Peller, N., Rapp, C., Manhart, M.: Flow over periodic hills - numerical and experimental study over a wide range of Reynolds numbers. In: Computers and Fluids (2009) | |||
* Temmerman (2001), Temmerman, L., Leschziner, M. A.: Large eddy simulation of separated flow in a streamwise periodic channel constriction. In: Lindborg, A., Eaton, J., Humphrey, J., Kasagi, N., Leschziner, M., Sommerfeld, M., (edts); KTH : Turbulence and Shear Flow Phenomena. Second International Symposium. Stockholm, June 27-29 2001, pp. 399-404 | |||
Revision as of 08:11, 20 November 2009
Underlying Flow Regime 3-30
References
- Mellen (2000), Mellen, C. P., Fröhlich, J., Rodi, W.: Large-eddy simulation of the flow over periodic hills. In: 16th IMACS World Congress. Lausanne, Switzerland, 2000
- Peller (2005), Peller, N., Manhart, M.: Turbulent Channel Flow with Periodic Hill Constrictions. In: Arbeitsgemeinschaft Strömung mit Ablösung (STAB), Mitteilungen, 2005, pp. 178--179
- Fröhlich (2005), Fröhlich, J., Mellen, C. P., Rodi, W., Temmerman, L., Leschziner, M.: Highly resolved large-eddy simulation of separated flow in a channel with streamwise periodic constrictions.
In: J. Fluid Mech. 526, 2005, pp. 19-66
- Breuer (2009), Breuer, M., Peller, N., Rapp, C., Manhart, M.: Flow over periodic hills - numerical and experimental study over a wide range of Reynolds numbers. In: Computers and Fluids (2009)
- Temmerman (2001), Temmerman, L., Leschziner, M. A.: Large eddy simulation of separated flow in a streamwise periodic channel constriction. In: Lindborg, A., Eaton, J., Humphrey, J., Kasagi, N., Leschziner, M., Sommerfeld, M., (edts); KTH : Turbulence and Shear Flow Phenomena. Second International Symposium. Stockholm, June 27-29 2001, pp. 399-404