EXP 1-1 Description: Difference between revisions
Jan.Jedelsky (talk | contribs) No edit summary |
YannisTambom (talk | contribs) (t) |
||
Line 7: | Line 7: | ||
__NOTOC__ | __NOTOC__ | ||
= Description of Study Test Case = | = Description of Study Test Case = | ||
The conical liquid sheet produced by water spraying in PSA was investigated in cross-flow of non-heated, non-pressurised air. The atomiser was operated continuously in cold-flow (non-reacting) conditions. It generated a water spray at inlet pressure, <math>p_{in}</math>, of 0.5 MPa. The flow conditions of the atomiser are described by Reynolds number: <br/> | |||
<math> | |||
R e_{i n}=\rho_l u_{i n} D_p / \mu | |||
</math> | |||
<br/> | |||
where <math>\rho_l</math> is the liquid density, <math>u_{j p}</math> is the liquid velocity at inlet ports and <math>D_{\text {in }}</math> is the hydraulic diameter of the inlet ports. The <math>R e_{i n}=1330</math>. The presented case is one of three inlet pressure cases <math>\left(p_{\text {in }}=0.25,0.5,1 \mathrm{MPa}\right)</math> measured and studied in [2]. | |||
The interaction of the spray with the cross-flowing air is controlled by the ratio of the momentum of liquid to the air momentum (see '''Equation (10)''') and by the Weber number which relies on the surface tension forces of the liquid film with the drag forces of the airflow ('''Equations (11) and (12)'''). <math>We</math> and <math>q</math> values for the experimental regimes are outlined in '''Table 2'''. | |||
The description can be kept fairly short if reference can be made to a publication or a link to a data base where details are given. For other cases a more detailed, self-contained description should be provided. | The description can be kept fairly short if reference can be made to a publication or a link to a data base where details are given. For other cases a more detailed, self-contained description should be provided. | ||
<br/> | <br/> | ||
{| class="wikitable" style="text-align:center;" | |||
|- style="font-weight:bold; background-color:#c0c0c0;" | |||
|+ '''Table 2''' Experimental regimes, basic characteristics of the flow and spray | |||
! <br /><math>v</math> [m/s] | |||
! <br /><math>P_{in}</math> [MPa] | |||
! <br /><math>Q_{l}</math> [kg/hour] | |||
! <br /><math>C_{D}</math> [–] | |||
! <br />We [–] | |||
! <br /><math>We_{r}</math> [–] | |||
! <br />q [–] | |||
|- | |||
| <br />0 | |||
| <br />0.508 | |||
| <br />6.71 | |||
| <br />0.44 | |||
| <br />0.0 | |||
| <br />0.5 | |||
| <br />∞ | |||
|- | |||
| <br />8 | |||
| <br />0.498 | |||
| <br />6.72 | |||
| <br />0.43 | |||
| <br />0.5 | |||
| <br />0.85 | |||
| <br />3642.0 | |||
|- | |||
| <br />16 | |||
| <br />0.491 | |||
| <br />6.68 | |||
| <br />0.42 | |||
| <br />1.8 | |||
| <br />1.5 | |||
| <br />938.8 | |||
|- | |||
| <br />32 | |||
| <br />0.493 | |||
| <br />6.69 | |||
| <br />0.43 | |||
| <br />7.1 | |||
| <br />3.4 | |||
| <br />227.1 | |||
|- | |||
|} | |||
---- | ---- | ||
{{ACContribs | {{ACContribs |
Revision as of 09:38, 14 May 2023
Lib:Create_Ercoftac_Article_Form
Description of Study Test Case
The conical liquid sheet produced by water spraying in PSA was investigated in cross-flow of non-heated, non-pressurised air. The atomiser was operated continuously in cold-flow (non-reacting) conditions. It generated a water spray at inlet pressure, , of 0.5 MPa. The flow conditions of the atomiser are described by Reynolds number:
where is the liquid density, is the liquid velocity at inlet ports and is the hydraulic diameter of the inlet ports. The . The presented case is one of three inlet pressure cases measured and studied in [2].
The interaction of the spray with the cross-flowing air is controlled by the ratio of the momentum of liquid to the air momentum (see Equation (10)) and by the Weber number which relies on the surface tension forces of the liquid film with the drag forces of the airflow (Equations (11) and (12)). and values for the experimental regimes are outlined in Table 2.
The description can be kept fairly short if reference can be made to a publication or a link to a data base where details are given. For other cases a more detailed, self-contained description should be provided.
[m/s] |
[MPa] |
[kg/hour] |
[–] |
We [–] |
[–] |
q [–] |
---|---|---|---|---|---|---|
0 |
0.508 |
6.71 |
0.44 |
0.0 |
0.5 |
∞ |
8 |
0.498 |
6.72 |
0.43 |
0.5 |
0.85 |
3642.0 |
16 |
0.491 |
6.68 |
0.42 |
1.8 |
1.5 |
938.8 |
32 |
0.493 |
6.69 |
0.43 |
7.1 |
3.4 |
227.1 |
Contributed by: Ondrej Cejpek, Milan Maly, Ondrej Hajek, Jan Jedelsky — Brno University of Technology
© copyright ERCOFTAC 2024