External Aerodynamics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
<td>[[RAE M2155 Wing]]</td> | <td>[[RAE M2155 Wing]]</td> | ||
<td>[[CIRA]], [[Qinetiq]]</td> | <td>[[CIRA]], [[Qinetiq]]</td> | ||
</tr> | |||
<tr> | |||
<td>1-04</td> | |||
<td>[[Channel flow with wall injection]]</td> | |||
<td>[[SNPE Propulsion]]</td> | |||
</tr> | |||
<tr> | |||
<td>1-05</td> | |||
<td>[[Ahmed body]]</td> | |||
<td>[[Université de Poitiers]</td> | |||
</tr> | |||
<tr> | |||
<td>1-08</td> | |||
<td>[[L1T2 3 element airfoil]]</td> | |||
<td>[[CFS Engineering SA]], [[Qinetiq]]</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 12:29, 19 May 2008
AC | Application Challenges | Contributor |
1-01 | Aero-acoustic cavity | Computational Dynamics Ltd |
1-02 | RAE M2155 Wing | CIRA, Qinetiq |
1-04 | Channel flow with wall injection | SNPE Propulsion |
1-05 | Ahmed body | [[Université de Poitiers] |
1-08 | L1T2 3 element airfoil | CFS Engineering SA, Qinetiq |