UFR 2-10 Test Case: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|organisation=Universidad Politecnica de Valencia, Karlsruhe Institute of Technology | |organisation=Universidad Politecnica de Valencia, Karlsruhe Institute of Technology | ||
}} | }} | ||
{{UFRHeader | {{UFRHeader | ||
Line 28: | Line 29: | ||
|number=10 | |number=10 | ||
}} | }} | ||
© copyright ERCOFTAC 2011 | © copyright ERCOFTAC 2011 |
Revision as of 10:11, 11 January 2011
Test Case
Brief Description of the Study Test Case
Test Case Experiments
CFD Methods
Contributed by: Guillermo Palau-Salvador, Wolfgang Rodi, — Universidad Politecnica de Valencia, Karlsruhe Institute of Technology
© copyright ERCOFTAC 2011