Lib C: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" | |||
! AC !! Application Challenges !! Contributor !! Organisation | |||
|- style="background-color:gold;" | |||
! 2-01 | |||
| [[Bluff body burner for CH4-HE turbulent combustion]] || Elisabetta Belardini ||Universita di Firenze | |||
|- style="background-color:silver;" | |||
! 2-06 | |||
| [[The confined TECFLAM swirling natural gas burner]] || Stefan Hohmann || MTU Aero Engines | |||
|- style="background-color:gold;" | |||
! 2-07 | |||
| [[Confined double annular jet]] || Charles Hirsch || Vrije Universiteit Brussel | |||
|} | |||
<!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | |||
{{#ask: | |||
[[Category:Combustion]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation | |||
}} | |||
--> | |||
{| border="1" | {| border="1" | ||
! AC !! Application Challenge !! Contributor | ! AC !! Application Challenge !! Contributor |
Revision as of 11:52, 22 December 2010
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
2-01 | Bluff body burner for CH4-HE turbulent combustion | Elisabetta Belardini | Universita di Firenze |
2-06 | The confined TECFLAM swirling natural gas burner | Stefan Hohmann | MTU Aero Engines |
2-07 | Confined double annular jet | Charles Hirsch | Vrije Universiteit Brussel |
AC | Application Challenge | Contributor |
---|---|---|
AC X | Example 1 | Sarah |
AC Y | Example 2 | David Golby |
AC 10 | A380 Aeroacoustic Challenge | David Golby |
AC 123-08 | Plasma Jet Analysis | David Golby |
AC 123-10 | Plasma Wave | David Golby |
AC 2-08 | Premixed Methane-Air Swirl Burner (TECFLAM) | Johannes Janicka (EKT), Guido Kuenne (EKT), Andreas Dreizler(RSM) |
AC 123-12 | Plasma Death Ray | David Golby |