Free flows: Difference between revisions
Jump to navigation
Jump to search
(New page: <table border="1"> <tr> <td>UFR</td> <td>Underlying Flow Regime</td> <td>Contributor</td> </tr> <tr> <td>1-01</td> <td>[[Underexpanded jet]...) |
No edit summary |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | |||
! UFR !! Underlying Flow Regime !! Contributor !! Organisation | |||
|- style="background-color:gold;" | |||
!1-01 | |||
| [[Underexpanded jet]] || Jasper Kidger || Health and Safety Laboratory | |||
|- style="background-color:silver;" | |||
!1-02 | |||
| [[Blade tip and tip clearance vortex flow]] [[Image:Star_red.jpg]]|| Michael Casey || Sulzer Innotec AG | |||
|- style="background-color:silver;" | |||
!1-05 | |||
| [[Jet in a Cross Flow]] || Peter Storey || ABB Alstom Power UK | |||
|- style="background-color:silver;" | |||
!1-06 | |||
| [[Axisymmetric buoyant far-field plume]] [[Image:Star_red.jpg]]|| Simon Gant || UK Health & Safety Laboratory | |||
|- style="background-color:silver;" | |||
!1-07 | |||
| [[Abstr:Unsteady near-field plume|Unsteady near-field plume]] [[Image:Star_red.jpg]]|| Simon Gant || UK Health & Safety Laboratory | |||
|- style="background-color:silver;" | |||
|} | |||
<!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | |||
{{#ask: | |||
[[Category:Free Flow]] | |||
| mainlabel=Underlying Flow Regime | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation}} | |||
--> |
Latest revision as of 12:17, 15 July 2010
UFR | Underlying Flow Regime | Contributor | Organisation |
---|---|---|---|
1-01 | Underexpanded jet | Jasper Kidger | Health and Safety Laboratory |
1-02 | Blade tip and tip clearance vortex flow | Michael Casey | Sulzer Innotec AG |
1-05 | Jet in a Cross Flow | Peter Storey | ABB Alstom Power UK |
1-06 | Axisymmetric buoyant far-field plume | Simon Gant | UK Health & Safety Laboratory |
1-07 | Unsteady near-field plume | Simon Gant | UK Health & Safety Laboratory |