EXP 1-4 Description: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Axisymmetric drop impact dynamics on a wall film of the same liquid= | =Axisymmetric drop impact dynamics on a wall film of the same liquid= | ||
{{ | {{EXPHeader | ||
|area=1 | |area=1 | ||
|number=4 | |number=4 | ||
Line 8: | Line 8: | ||
= Description of Study Test Case = | = Description of Study Test Case = | ||
A sketch of the general set-up of the experiment and the geometry is shown in Fig. 3 in Section [[ | A sketch of the general set-up of the experiment and the geometry is shown in Fig. 3 in Section [[EXP 1-4 Experimental Set Up]] while the principal quantities measured are given in Section [[EXP 1-4 Measurement Quantities and Techniques]]. The liquid used in the experiments is silicone oil (density ''ρ'' = 920 kg/m<sup>3</sup>, kinematic viscosity ''ν'' = 5 ⋅ 10<sup>-6</sup> m<sup>2</sup>/s, surface tension ''σ'' = 0.0177 N/m) and the ambient gas is air (density 1.2 kg/m<sup>3</sup>, kinematic viscosity 1.52 ⋅ 10<sup>-5</sup> m<sup>2</sup>/s). The film height ''h'' = 500 μm as well as the drop diameter ''D'' = 1.5 mm are kept fixed, resulting in the dimensionless film thickness ''δ'' = ''h''/''D'' = 0.33. The drop velocity ''U'' is varied from 1 to 3 m/s. Accordingly, the Weber number ''We'' = ''ρDU''<sup>2</sup>/''σ'' is in the range 78 – 702 while the Reynolds number ''Re = DU/ν'' is in the range 300 – 900, see Table 1. | ||
For each impact velocity a video is provided for download. The meaning of the file names is as follows: S5 = silicon oil with kinematic viscosity 5 mm<sup>2</sup>/s, D1p5 = drop diameter 1.5 mm , H500 = film height 500 µm. The digit after U denotes the drop impact velocity in m/s, e.g. U3 = 3 m/s. | |||
Line 23: | Line 24: | ||
|} | |} | ||
<br/> | <br/> | ||
Line 38: | Line 31: | ||
|organisation=Technical University of Darmstadt and Karlsruhe Institute of Technology | |organisation=Technical University of Darmstadt and Karlsruhe Institute of Technology | ||
}} | }} | ||
{{ | {{EXPHeader | ||
|area=1 | |area=1 | ||
|number=4 | |number=4 |
Latest revision as of 10:00, 17 August 2023
Axisymmetric drop impact dynamics on a wall film of the same liquid
Description of Study Test Case
A sketch of the general set-up of the experiment and the geometry is shown in Fig. 3 in Section EXP 1-4 Experimental Set Up while the principal quantities measured are given in Section EXP 1-4 Measurement Quantities and Techniques. The liquid used in the experiments is silicone oil (density ρ = 920 kg/m3, kinematic viscosity ν = 5 ⋅ 10-6 m2/s, surface tension σ = 0.0177 N/m) and the ambient gas is air (density 1.2 kg/m3, kinematic viscosity 1.52 ⋅ 10-5 m2/s). The film height h = 500 μm as well as the drop diameter D = 1.5 mm are kept fixed, resulting in the dimensionless film thickness δ = h/D = 0.33. The drop velocity U is varied from 1 to 3 m/s. Accordingly, the Weber number We = ρDU2/σ is in the range 78 – 702 while the Reynolds number Re = DU/ν is in the range 300 – 900, see Table 1. For each impact velocity a video is provided for download. The meaning of the file names is as follows: S5 = silicon oil with kinematic viscosity 5 mm2/s, D1p5 = drop diameter 1.5 mm , H500 = film height 500 µm. The digit after U denotes the drop impact velocity in m/s, e.g. U3 = 3 m/s.
Impact energy | Impact velocity | Weber number | Reynolds number | Link for video download |
---|---|---|---|---|
Low | 1 m/s | 78.0 | 300 | Download S5_D1p5_H500_U1 |
Moderate | 2 m/s | 311.9 | 600 | Download S5_D1p5_H500_U2 |
High | 3 m/s | 701.7 | 900 | Download S5_D1p5_H500_U3 |
Contributed by: Milad Bagheri, Bastian Stumpf, Ilia V. Roisman, Cameron Tropea, Jeanette Hussong, Martin Wörner, Holger Marschall — Technical University of Darmstadt and Karlsruhe Institute of Technology
© copyright ERCOFTAC 2024