Contributors: Difference between revisions

From KBwiki
Jump to navigation Jump to search
mNo edit summary
(Removing all content from page)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
Each entry in the table is a link to the contributor's page.


{| border="1"
! Institution !! Contributors
|-
| width="500pt"| [[Vrije Universiteit Brussel]] || width="260pt"| Charles Hirsch
|-
| [[Atkins]] || Steve Gilham<br>Athena Scaperdas
|-
| [[Qinetiq]] || Antony Hutton
|-
| [[Universität Karlsruhe]] || Wolfgang Rodi
|-
| [[CFS Engineering SA]] || Jan Vos
|-
| [[RENAULT]] || Afif Ahmed<br>Emma Briec
|-
| [[Health and Safety Laboratory]] || Christopher Lea
|-
| [[NCSR Demokritos]] || Alex Venetsanos
|-
| [[Sulzer Innotec AG]] || Michael Casey
|-
| [[NUMECA International]] || Nouredine Hakimi
|-
| [[EDF - R&D Division]] || Frederic Archambeau
|-
| [[CEA Saclay, DMT]] || Frederic Dabbene<br>Laure Blumenfeld<br>Henri Paillere
|-
| [[CEA / DRN / Department de Thermohydraulique]] || André Latrobe
|-
| [[SNECMA Moteurs]] || David Monet
|-
| [[Université de Poitiers]] || Jean-Paul Bonnet<br>Remi Manceau
|-
| [[University of Southampton]] || Ian Castro
|-
| [[MTU Aero Engines]] || Stefan Hohmann
|-
| [[AEA Technology]] || Florian Menter
|-
| [[Rolls Royce Deutschland]] || Ruud Eggels
|-
| [[Martin-Luther-Universitat Halle-Wittenberg]] || Martin Sommerfeld
|-
| [[Fachhochschule Niederrhein]] || Peter Farber
|-
| [[NTUA]] || K. Papailiou
|-
| [[Universita di Firenze]] || Elisabetta Belardini
|-
| [[CIRA]] || Pietro Catalano
|-
| [[Universita di Roma 'La Sapienza']] || Paolo Orlandi<br>Stefano Leonardi
|-
| [[CIMNE]] || Arnau Duran
|-
| [[Vattenfall Utveckling AB]] || Jan Eriksson
|-
| [[MAN Turbomaschinen AG Schweiz]] || Beat Ribi
|-
| [[ALSTOM Power (Switzerland) Ltd]] || Dirk Wilhelm
|-
| [[Cranfield University]] || Joanna Szmelter
|-
| [[Rolls-Royce Marine Power, Engineering & Technology Division]] || Lewis Davenport
|-
| [[Fluent Europe Ltd]] || Chris Carey
|-
| [[Arup]] || Isabelle Lavedrine
|-
| [[Computational Dynamics Ltd]] || Fred Mendonca
|-
| [[British Nuclear Fuels (BNFL)]] || Stephen Graham
|-
| [[ABB Alstom Power UK]] || Peter Storey
|-
| [[Magnox Electric]] || Jeremy Noyce
|-
| [[Mott MacDonald Ltd]] || Nicholas Waterson
|-
| [[SNPE Propulsion]] || Stany Gallier
|-
| [[HR Wallingford Ltd]] || Alan Cooper
|-
| [[University of Surrey]] || Peter Voke
|-
| [[Technical University of Czestochowa]] || Andrzej Boguslawski
|-
| [[Czech Academy of Sciences]] || Jaromir Prihoda
|-
| [[British Energy]] || Mike Rabbitt
|-
| [[ESDU]] || Francesca Iudicello
|}

Latest revision as of 14:00, 17 April 2009