Biomedical Flows: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| border="1" ! AC !! Application Challenges !! Contributor !! Organisation |- style="background-color:LightGrey;" !7-01 | AC7-01|Aerosol deposition in the human upper airwa...") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|- style="background-color:LightGrey;" | |- style="background-color:LightGrey;" | ||
!7-01 | !7-01 | ||
| [[AC7-01|Aerosol deposition in the human upper airways]] || P. Koullapis ''et al.'' || University of Cyprus | | [[AC7-01|Aerosol deposition in the human upper airways]] || P. Koullapis ''et al.'' || University of Cyprus | ||
|- style="background-color:LightGrey;" | |||
!7-02 | |||
| [[AC7-02|Airflow in the human upper airways]] || P. Koullapis ''et al.'' || University of Cyprus | |||
|- style="background-color:LightGrey;" | |||
!7-03 | |||
|[[AC7-03|Flow in a Ventricular Assist Device - Pump Performance & Blood Damage Prediction]] || B. Torner || University of Rostock, Germany | |||
|- style="background-color:LightGrey;" | |||
!7-04 | |||
| [[AC7-04|A pulsatile 3D flow relevant to thoracic hemodynamics: CFD - 4D Flow MRI comparison]] || Morgane Garreau || University of Montpellier, France | |||
|} | |} |
Latest revision as of 11:34, 11 January 2023
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
7-01 | Aerosol deposition in the human upper airways | P. Koullapis et al. | University of Cyprus |
7-02 | Airflow in the human upper airways | P. Koullapis et al. | University of Cyprus |
7-03 | Flow in a Ventricular Assist Device - Pump Performance & Blood Damage Prediction | B. Torner | University of Rostock, Germany |
7-04 | A pulsatile 3D flow relevant to thoracic hemodynamics: CFD - 4D Flow MRI comparison | Morgane Garreau | University of Montpellier, France |