SilverP:Quality Review AC1-09: Difference between revisions
Jump to navigation
Jump to search
m (moved Quality Review AC1-09 to Lib:Quality Review AC1-09) |
m (moved Lib:Quality Review AC1-09 to SilverP:Quality Review AC1-09) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
= Quality Review = | = Quality Review = | ||
'''There are no Silver quality review articles available.''' | |||
<!--''Add the link to the quality review report to this page.''--> | <!--''Add the link to the quality review report to this page.''--> | ||
Line 14: | Line 14: | ||
---- | ---- | ||
{{ACContribs | {{ACContribs | ||
|authors=J.C. Kok, H. van der Ven, E. Tangermann, S. Sanchi, A. Probst, L. Temmerman | |authors=J.C. Kok, H. van der Ven (National Aerospace Laboratory NLR Amsterdam, The Netherlands), E. Tangermann (Airbus Defence and Space München, Germany), S. Sanchi (Computational Fluids and Structures Engineering Lausanne, Switzerland), A. Probst and K.A. Weinman (German Aerospace Center DLR Göttingen, Germany), L. Temmerman (NUMECA International Brussels, Belgium) | ||
|organisation= | |organisation= | ||
}} | }} | ||
{{ACHeader | {{ACHeader |
Latest revision as of 11:37, 16 July 2015
Vortex breakdown above a delta wing with sharp leading edge
Application Challenge AC1-09 © copyright ERCOFTAC 2024
Quality Review
There are no Silver quality review articles available.
Contributed by: J.C. Kok, H. van der Ven (National Aerospace Laboratory NLR Amsterdam, The Netherlands), E. Tangermann (Airbus Defence and Space München, Germany), S. Sanchi (Computational Fluids and Structures Engineering Lausanne, Switzerland), A. Probst and K.A. Weinman (German Aerospace Center DLR Göttingen, Germany), L. Temmerman (NUMECA International Brussels, Belgium) — '
© copyright ERCOFTAC 2024