Lib Turb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
! AC !!Application Challenge !! Contributor !! Organisation | ! AC !!Application Challenge !! Contributor !! Organisation | ||
<!-- | |||
|- style="background-color:white;" | |- style="background-color:white;" | ||
! | ! 6-13 | ||
|[[AC6-13|LPT Case]] || Nagabhushana Vadlamani | |[[AC6-13|LPT Case]] || Nagabhushana Vadlamani || University of Cambridge | ||
--> | |||
!6-15 | <!-- | ||
!6-15 | |||
|[[AC6-15|Vortex ropes in draft tube of a laboratory Kaplan hydro turbine at low load]] || A.V. Minakov ''et al.'' || Institute of Thermophysics SB RAS, Novosibirsk, Russia | |||
--> | |||
<!-- | <!-- | ||
|- | |- | ||
Line 12: | Line 16: | ||
|[[AC6-14|Swirling flow in a conical diffuser generated with rotor-stator interaction]] || A. Javadi ''et al.'' || | |[[AC6-14|Swirling flow in a conical diffuser generated with rotor-stator interaction]] || A. Javadi ''et al.'' || | ||
--> | --> | ||
|- style="background-color:white;" | |||
!AC 6-16 | |||
|[[Lib:AC6-16|NASA Rotor 37]] || Lionel Temmerman, Benoît Tartinville || Cadence Design Systems Belgium | |||
|} | |} |
Latest revision as of 08:10, 2 September 2024
AC | Application Challenge | Contributor | Organisation |
---|---|---|---|
AC 6-16 | NASA Rotor 37 | Lionel Temmerman, Benoît Tartinville | Cadence Design Systems Belgium |