Vrije Universiteit Brussel: Difference between revisions
Jump to navigation
Jump to search
(New page: ==Contributors== ===Charles Hirsch=== *Contributor of AC2-07: Confined double annular jet *Reviewer of AC2-05: Airflow cyclic variations in IC engines *Reviewer of AC2-06: The confined ...) |
David Fowler (talk | contribs) |
||
Line 3: | Line 3: | ||
*Contributor of AC2-07: Confined double annular jet | *Contributor of AC2-07: [[Confined double annular jet]] | ||
*Reviewer of AC2-05: Airflow cyclic variations in IC engines | *Reviewer of AC2-05: [[Airflow cyclic variations in IC engines]] | ||
*Reviewer of AC2-06: The confined TECFLAM swirling natural gas burner | *Reviewer of AC2-06: [[The confined TECFLAM swirling natural gas burner]] | ||
*Contributor of UFR2-01: Flow behind a blunt trailing edge | *Contributor of UFR2-01: [[Flow behind a blunt trailing edge]] | ||
*Reviewer of UFR2-06: Flow around (airfoils and) blades (transonic) | *Reviewer of UFR2-06: [[Flow around (airfoils and) blades (transonic)]] |
Latest revision as of 09:51, 4 June 2008
Contributors
Charles Hirsch
- Contributor of AC2-07: Confined double annular jet
- Reviewer of AC2-05: Airflow cyclic variations in IC engines
- Reviewer of AC2-06: The confined TECFLAM swirling natural gas burner
- Contributor of UFR2-01: Flow behind a blunt trailing edge
- Reviewer of UFR2-06: Flow around (airfoils and) blades (transonic)