MTU Aero Engines: Difference between revisions
Jump to navigation
Jump to search
(New page: ==Contributors== ===Stefan Hohmann=== *Contributor of AC2-06: The confined TECFLAM swirling natural gas burner *Reviewer of AC2-03: Gas burner controlled by variable density and/or cou...) |
David Fowler (talk | contribs) |
||
Line 3: | Line 3: | ||
*Contributor of AC2-06: The confined TECFLAM swirling natural gas burner | *Contributor of AC2-06: [[The confined TECFLAM swirling natural gas burner]] | ||
*Reviewer of AC2-03: Gas burner controlled by variable density and/or counterflow | *Reviewer of AC2-03: [[Gas burner controlled by variable density and/or counterflow]] | ||
*Contributor of UFR4-02: Confined coaxial swirling jets | *Contributor of UFR4-02: [[Confined coaxial swirling jets]] | ||
*Reviewer of UFR3-12: Stagnation point flow | *Reviewer of UFR3-12: [[Stagnation point flow]] |
Latest revision as of 09:50, 4 June 2008
Contributors
Stefan Hohmann
- Contributor of AC2-06: The confined TECFLAM swirling natural gas burner
- Reviewer of AC2-03: Gas burner controlled by variable density and/or counterflow
- Contributor of UFR4-02: Confined coaxial swirling jets
- Reviewer of UFR3-12: Stagnation point flow