EXP 1-4 Description: Difference between revisions
Line 8: | Line 8: | ||
= Description of Study Test Case = | = Description of Study Test Case = | ||
A sketch of the general set-up of the experiment and the geometry is given in Section [[Lib:EXP 1-4 Measurement Quantities and Techniques]] | |||
The liquid used in the experiments is silicone oil (density ''ρ'' = 920 kg/m<sup>3</sup>, kinematic viscosity ''ν'' = 5 ⋅ 10<sup>-6</sup> m<sup>2</sup>/s, surface tension ''σ'' = 0.0177 N/m) and the ambient gas is air (density 1.2 kg/m<sup>3</sup>, kinematic viscosity 1.52 ⋅ 10<sup>-5</sup> m<sup>2</sup>/s). The film height ''h'' = 500 μm as well as the drop diameter ''D'' = 1.5 mm are kept fixed, resulting in the dimensionless film thickness ''δ'' = ''h''/''D'' = 0.33. The drop velocity ''U'' is varied from 1 to 3 m/s. Accordingly, the Weber number ''We'' = ''ρDU''<sup>2</sup>/''σ'' is in the range 78 – 702 while the Reynolds number ''Re = DU/ν'' is in the range 300 – 900. | The liquid used in the experiments is silicone oil (density ''ρ'' = 920 kg/m<sup>3</sup>, kinematic viscosity ''ν'' = 5 ⋅ 10<sup>-6</sup> m<sup>2</sup>/s, surface tension ''σ'' = 0.0177 N/m) and the ambient gas is air (density 1.2 kg/m<sup>3</sup>, kinematic viscosity 1.52 ⋅ 10<sup>-5</sup> m<sup>2</sup>/s). The film height ''h'' = 500 μm as well as the drop diameter ''D'' = 1.5 mm are kept fixed, resulting in the dimensionless film thickness ''δ'' = ''h''/''D'' = 0.33. The drop velocity ''U'' is varied from 1 to 3 m/s. Accordingly, the Weber number ''We'' = ''ρDU''<sup>2</sup>/''σ'' is in the range 78 – 702 while the Reynolds number ''Re = DU/ν'' is in the range 300 – 900. | ||
Line 25: | Line 25: | ||
The principal quantities measured are given in | The principal quantities measured are given in Section [[Lib:EXP 1-4 Measurement Quantities and Techniques]]. | ||
Further details on the test case can be found in the following publication: | Further details on the test case can be found in the following publication: |
Revision as of 11:49, 24 July 2023
Axisymmetric drop impact dynamics on a wall film of the same liquid
Description of Study Test Case
A sketch of the general set-up of the experiment and the geometry is given in Section Lib:EXP 1-4 Measurement Quantities and Techniques
The liquid used in the experiments is silicone oil (density ρ = 920 kg/m3, kinematic viscosity ν = 5 ⋅ 10-6 m2/s, surface tension σ = 0.0177 N/m) and the ambient gas is air (density 1.2 kg/m3, kinematic viscosity 1.52 ⋅ 10-5 m2/s). The film height h = 500 μm as well as the drop diameter D = 1.5 mm are kept fixed, resulting in the dimensionless film thickness δ = h/D = 0.33. The drop velocity U is varied from 1 to 3 m/s. Accordingly, the Weber number We = ρDU2/σ is in the range 78 – 702 while the Reynolds number Re = DU/ν is in the range 300 – 900.
Impact energy | Impact velocity | Weber number | Reynolds number |
---|---|---|---|
Low | 1 m/s | 78.0 | 300 |
Moderate | 2 m/s | 311.9 | 600 |
High | 3 m/s | 701.7 | 900 |
The principal quantities measured are given in Section Lib:EXP 1-4 Measurement Quantities and Techniques.
Further details on the test case can be found in the following publication:
M. Bagheri, B. Stumpf, I.V. Roisman, C. Tropea, J. Hussong, M. Wörner, H. Marschall, Interfacial relaxation – Crucial for phase-field methods to capture low to high energy drop-film impacts, Int. J. Heat Fluid Flow 94 (2022) 108943, https://doi.org/10.1016/j.ijheatfluidflow.2022.108943
Contributed by: Milad Bagheri, Bastian Stumpf, Ilia V. Roisman, Cameron Tropea, Jeanette Hussong, Martin Wörner, Holger Marschall — Technical University of Darmstadt and Karlsruhe Institute of Technology
© copyright ERCOFTAC 2024