CIRA: Difference between revisions
Jump to navigation
Jump to search
(New page: == Contributors == === Pietro Catalano === * Contributor of AC1-02: RAE M2155 Wing (In colaboration with Partner-03) * Contributor of UFR3-08: 3D boundary layers under various pressure ...) |
David Fowler (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
* Contributor of AC1-02: RAE M2155 Wing (In colaboration with Partner-03) | * Contributor of AC1-02: [[RAE M2155 Wing]] (In colaboration with Partner-03) | ||
* Contributor of UFR3-08: 3D boundary layers under various pressure gradients, including severe adverse pressure gradient causing separation | * Contributor of UFR3-08: [[3D boundary layers under various pressure gradients, including severe adverse pressure gradient causing separation]] | ||
* Reviewer of UFR2-05: Flow around airfoils (and blades) A-airfoil (Ma=0.15, Re/m= | * Reviewer of UFR2-05: [[Flow around airfoils (and blades) A-airfoil (Ma=0.15, Re/m=2x10^6)]] |
Latest revision as of 09:46, 4 June 2008
Contributors
Pietro Catalano
- Contributor of AC1-02: RAE M2155 Wing (In colaboration with Partner-03)
- Contributor of UFR3-08: 3D boundary layers under various pressure gradients, including severe adverse pressure gradient causing separation
- Reviewer of UFR2-05: Flow around airfoils (and blades) A-airfoil (Ma=0.15, Re/m=2x10^6)