Computational Dynamics Ltd: Difference between revisions
Jump to navigation
Jump to search
(New page: == Contributors == === Fred Mendonca === * Contributor of AC1-01: Aero-acoustic cavity * Contributor of AC6-10: Axial compressor cascade * Reviewer of AC2-05: Airflow cyclic variation...) |
David Fowler (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* Contributor of AC1-01: Aero-acoustic cavity | * Contributor of AC1-01: [[Aero-acoustic cavity]] | ||
* Contributor of AC6-10: Axial compressor cascade | * Contributor of AC6-10: [[Axial compressor cascade]] | ||
* Reviewer of AC2-05: Airflow cyclic variations in IC engines | * Reviewer of AC2-05: [[Airflow cyclic variations in IC engines]] | ||
* Reviewer of AC6-05: Annular compressor cascade with tip clearance | * Reviewer of AC6-05: [[Annular compressor cascade with tip clearance]] | ||
* Contributor of UFR3-18: 2D Boundary layers with pressure gradients (B) | * Contributor of UFR3-18: [[2D Boundary layers with pressure gradients (B)]] | ||
* Reviewer of UFR4-04: Flow in a curved rectangular duct - non rotating | * Reviewer of UFR4-04: [[Flow in a curved rectangular duct - non rotating]] |
Latest revision as of 09:39, 4 June 2008
Contributors
Fred Mendonca
- Contributor of AC1-01: Aero-acoustic cavity
- Contributor of AC6-10: Axial compressor cascade
- Reviewer of AC2-05: Airflow cyclic variations in IC engines
- Reviewer of AC6-05: Annular compressor cascade with tip clearance
- Contributor of UFR3-18: 2D Boundary layers with pressure gradients (B)
- Reviewer of UFR4-04: Flow in a curved rectangular duct - non rotating