EXP 1-2 Data Quality and Accuracy: Difference between revisions
Jump to navigation
Jump to search
Stepan.Nosek (talk | contribs) |
Stepan.Nosek (talk | contribs) |
||
Line 1: | Line 1: | ||
= | =Pollutant transport between a street canyon and a 3D urban array as a function of wind direction and roof height non-uniformity= | ||
{{EXPHeaderLib | {{EXPHeaderLib | ||
|area=1 | |area=1 | ||
Line 6: | Line 6: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
= Data Quality and Accuracy of Measurements = | = Data Quality and Accuracy of Measurements = | ||
The total measurement error of the pollution fluxes was estimated to be less than 5% using ensemble statistics, taking into account the errors of velocity (1%), concentration measurements (4%) and the positioning error of the 3D traverse system (1%). | The total measurement error of the pollution fluxes was estimated to be less than 5% using ensemble statistics, taking into account the errors of velocity (1%), concentration measurements (4%) and the positioning error of the 3D traverse system (1%). |
Revision as of 12:34, 10 May 2023
Pollutant transport between a street canyon and a 3D urban array as a function of wind direction and roof height non-uniformity
Data Quality and Accuracy of Measurements
The total measurement error of the pollution fluxes was estimated to be less than 5% using ensemble statistics, taking into account the errors of velocity (1%), concentration measurements (4%) and the positioning error of the 3D traverse system (1%).
Contributed by: Štěpán Nosek — Institute of Thermomechanics of the CAS, v. v. i.
© copyright ERCOFTAC 2024