EXP 1-2 Data Quality and Accuracy: Difference between revisions
Jump to navigation
Jump to search
Stepan.Nosek (talk | contribs) (New article page for EXP_1-2_Data_Quality_and_Accuracy) |
Stepan.Nosek (talk | contribs) |
||
Line 7: | Line 7: | ||
__NOTOC__ | __NOTOC__ | ||
= Data Quality and Accuracy of Measurements = | = Data Quality and Accuracy of Measurements = | ||
The total measurement error of the pollution fluxes was estimated to be less than 5% using ensemble statistics, taking into account the errors of velocity (1%), concentration measurements (4%) and the positioning error of the 3D traverse system (1%). | |||
<br/> | <br/> | ||
---- | ---- |
Revision as of 12:34, 10 May 2023
Lib:Create_Ercoftac_Article_Form
Data Quality and Accuracy of Measurements
The total measurement error of the pollution fluxes was estimated to be less than 5% using ensemble statistics, taking into account the errors of velocity (1%), concentration measurements (4%) and the positioning error of the 3D traverse system (1%).
Contributed by: Štěpán Nosek — Institute of Thermomechanics of the CAS, v. v. i.
© copyright ERCOFTAC 2024