DNS 1-5 Instantaneous Data: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
==Bump region== | ==Bump region== | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 0, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 1, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 2, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 3, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 4, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 5, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 6, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 7, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 8, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 9, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 10, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 11, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 12, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 13, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 14, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 15, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 16, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 17, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 18, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 19, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 20, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 21, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 22, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 23, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 24, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 25, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 26, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 27, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 28, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 29, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 30, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 31, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 32, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 33, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 34, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 35, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 36, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 37, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 38, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 39, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 40, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 41, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 42, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 43, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 44, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 45, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 46, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 47, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 48, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 49, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 50, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 51, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 52, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 53, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 54, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 55, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 56, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 57, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 58, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 59, (51.2 GB)] | ||
* [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/ | * [http://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/plot_n-000003061.tar.gz Bump region instant 60, (51.2 GB)] | ||
<!--Time-resolved data should be provided as well in the boundary layer regions as outlined in section | <!--Time-resolved data should be provided as well in the boundary layer regions as outlined in section |
Revision as of 17:06, 29 September 2022
Instantaneous data
Instantaneous volumetric data is provided for 60 evenly-spaced snapshot over the time window , where , .
Each file is denoted by a suffix which represents the frame number and contains the instantaneous velocity, pressure and temperature as well as their gradients. The data is provided for the region close to the smooth bump and , where is the bump origin.
For more information regarding the storage format, please refer to the storage format storage format guidelines.
Bump region
- Bump region instant 0, (51.2 GB)
- Bump region instant 1, (51.2 GB)
- Bump region instant 2, (51.2 GB)
- Bump region instant 3, (51.2 GB)
- Bump region instant 4, (51.2 GB)
- Bump region instant 5, (51.2 GB)
- Bump region instant 6, (51.2 GB)
- Bump region instant 7, (51.2 GB)
- Bump region instant 8, (51.2 GB)
- Bump region instant 9, (51.2 GB)
- Bump region instant 10, (51.2 GB)
- Bump region instant 11, (51.2 GB)
- Bump region instant 12, (51.2 GB)
- Bump region instant 13, (51.2 GB)
- Bump region instant 14, (51.2 GB)
- Bump region instant 15, (51.2 GB)
- Bump region instant 16, (51.2 GB)
- Bump region instant 17, (51.2 GB)
- Bump region instant 18, (51.2 GB)
- Bump region instant 19, (51.2 GB)
- Bump region instant 20, (51.2 GB)
- Bump region instant 21, (51.2 GB)
- Bump region instant 22, (51.2 GB)
- Bump region instant 23, (51.2 GB)
- Bump region instant 24, (51.2 GB)
- Bump region instant 25, (51.2 GB)
- Bump region instant 26, (51.2 GB)
- Bump region instant 27, (51.2 GB)
- Bump region instant 28, (51.2 GB)
- Bump region instant 29, (51.2 GB)
- Bump region instant 30, (51.2 GB)
- Bump region instant 31, (51.2 GB)
- Bump region instant 32, (51.2 GB)
- Bump region instant 33, (51.2 GB)
- Bump region instant 34, (51.2 GB)
- Bump region instant 35, (51.2 GB)
- Bump region instant 36, (51.2 GB)
- Bump region instant 37, (51.2 GB)
- Bump region instant 38, (51.2 GB)
- Bump region instant 39, (51.2 GB)
- Bump region instant 40, (51.2 GB)
- Bump region instant 41, (51.2 GB)
- Bump region instant 42, (51.2 GB)
- Bump region instant 43, (51.2 GB)
- Bump region instant 44, (51.2 GB)
- Bump region instant 45, (51.2 GB)
- Bump region instant 46, (51.2 GB)
- Bump region instant 47, (51.2 GB)
- Bump region instant 48, (51.2 GB)
- Bump region instant 49, (51.2 GB)
- Bump region instant 50, (51.2 GB)
- Bump region instant 51, (51.2 GB)
- Bump region instant 52, (51.2 GB)
- Bump region instant 53, (51.2 GB)
- Bump region instant 54, (51.2 GB)
- Bump region instant 55, (51.2 GB)
- Bump region instant 56, (51.2 GB)
- Bump region instant 57, (51.2 GB)
- Bump region instant 58, (51.2 GB)
- Bump region instant 59, (51.2 GB)
- Bump region instant 60, (51.2 GB)
Contributed by: Francesco Bassi, Alessandro Colombo, Francesco Carlo Massa — Università degli studi di Bergamo (UniBG)
© copyright ERCOFTAC 2024