Combustion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
! AC !! Application Challenges !! Contributor | ! AC !! Application Challenges !! Contributor !! Organisation | ||
|- style="background-color: | |- style="background-color:LightGrey;" | ||
! 2-01 | ! 2-01 | ||
| [[Bluff body burner for CH4-HE turbulent combustion]] || | | [[Bluff body burner for CH4-HE turbulent combustion]] || Elisabetta Belardini ||Universita di Firenze | ||
|- style="background-color:LightGrey;" | |||
|- style="background-color: | |||
! 2-06 | ! 2-06 | ||
| [[The confined TECFLAM swirling natural gas burner]] || | | [[The confined TECFLAM swirling natural gas burner]] || Stefan Hohmann || MTU Aero Engines | ||
|- style="background-color: | |- style="background-color:LightGrey;" | ||
! 2-07 | ! 2-07 | ||
| [[Confined double annular jet]] | | [[Confined double annular jet]] || Charles Hirsch || Vrije Universiteit Brussel | ||
| [[ | |- style="background-color:LightGrey;" | ||
! 2-08 | |||
| [[Premixed Methane-Air Swirl Burner (TECFLAM)]]<!--[[Image:Star_red.jpg]]-->|| Guido Kuenne, Andreas Dreizler, Johannes Janicka || Darmstadt University of Technology | |||
|- style="background-color:LightGrey;" | |||
! 2-09 | |||
| [[SANDIA Flame D]]<!--[[Image:Star_red.jpg]]-->|| Andrzej Boguslawski, Artur Tyliszczak || Częstochowa University of Technology | |||
|- style="background-color:LightGrey;" | |||
! 2-10 | |||
| [[Internal combustion engine flows for motored operation]] || Carl Philip Ding ''et al.'' || Technische Universität Darmstadt | |||
|- style="background-color:LightGrey;" | |||
! 2-11 | |||
| [[AC2-11|Delft-Jet-in-Hot-Coflow (DJHC) burner]] || André Perpignan ''et al.''|| TU Delft | |||
|- style="background-color:LightGrey;" | |||
! 2-12 | |||
| [[AC2-12|Turbulent separated inert and reactive flows over a triangular bluff body]] || D.A. Lysenko and M. Donskov || | |||
3DMSimtek AS, Sandnes, Norway | |||
|} | |} | ||
<!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | |||
{{#ask: | |||
[[Category:Combustion]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation | |||
}} | |||
--> |
Latest revision as of 12:15, 17 October 2019
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
2-01 | Bluff body burner for CH4-HE turbulent combustion | Elisabetta Belardini | Universita di Firenze |
2-06 | The confined TECFLAM swirling natural gas burner | Stefan Hohmann | MTU Aero Engines |
2-07 | Confined double annular jet | Charles Hirsch | Vrije Universiteit Brussel |
2-08 | Premixed Methane-Air Swirl Burner (TECFLAM) | Guido Kuenne, Andreas Dreizler, Johannes Janicka | Darmstadt University of Technology |
2-09 | SANDIA Flame D | Andrzej Boguslawski, Artur Tyliszczak | Częstochowa University of Technology |
2-10 | Internal combustion engine flows for motored operation | Carl Philip Ding et al. | Technische Universität Darmstadt |
2-11 | Delft-Jet-in-Hot-Coflow (DJHC) burner | André Perpignan et al. | TU Delft |
2-12 | Turbulent separated inert and reactive flows over a triangular bluff body | D.A. Lysenko and M. Donskov |
3DMSimtek AS, Sandnes, Norway |