Evaluation AC2-10: Difference between revisions
(Created page with "{{ACHeader |area=2 |number=10 }}") |
No edit summary |
||
Line 3: | Line 3: | ||
|number=10 | |number=10 | ||
}} | }} | ||
<br/> | |||
---- | |||
{{ACContribs | |||
|authors=Carl Philip Ding,Rene Honza, Elias Baum, Andreas Dreizler | |||
|organisation=Fachgebiet Reaktive Strömungen und Messtechnik (RSM),Technische Universität Darmstadt, Germany | |||
}} | |||
{{ACContribs | |||
|authors=Brian Peterson | |||
|organisation=School of Engineering, University of Edinburgh, Scotland UK | |||
}} | |||
{{ACContribs | |||
|authors=Chao He , Wibke Leudesdorff, Guido Kuenne, Benjamin Böhm, Amsini Sadiki, Johannes Janicka | |||
|organisation=Fachgebiet Energie und Kraftwerkstechnik (EKT), Technische Universität Darmstadt, Germany | |||
}} | |||
{{ACContribs | |||
|authors=Peter Janas, Andreas Kempf | |||
|organisation=Institut für Verbrennung und Gasdynamik (IVG), Lehrstuhl für Fluiddynamik, Universität Duisburg-Essen, Germany | |||
}} | |||
{{ACContribs | |||
|authors=Stefan Buhl, Christian Hasse | |||
|organisation=Fachgebiet Simulation reaktiver Thermo-Fluid Systeme (STFS), Technische Universität Darmstadt, Germany; former: Professur Numerische Thermofluiddynamik (NTFD), Technische Universität Bergakademie Freiberg, Germany | |||
}} | |||
{{ACHeader | |||
|area=2 | |||
|number=10 | |||
}} | |||
© copyright ERCOFTAC 2018 | |||
[[Category:Combustion|Internal combustion engine flows for motored operation]] |
Revision as of 13:20, 9 October 2018
Contributed by: Carl Philip Ding,Rene Honza, Elias Baum, Andreas Dreizler — Fachgebiet Reaktive Strömungen und Messtechnik (RSM),Technische Universität Darmstadt, Germany
Contributed by: Brian Peterson — School of Engineering, University of Edinburgh, Scotland UK
Contributed by: Chao He , Wibke Leudesdorff, Guido Kuenne, Benjamin Böhm, Amsini Sadiki, Johannes Janicka — Fachgebiet Energie und Kraftwerkstechnik (EKT), Technische Universität Darmstadt, Germany
Contributed by: Peter Janas, Andreas Kempf — Institut für Verbrennung und Gasdynamik (IVG), Lehrstuhl für Fluiddynamik, Universität Duisburg-Essen, Germany
Contributed by: Stefan Buhl, Christian Hasse — Fachgebiet Simulation reaktiver Thermo-Fluid Systeme (STFS), Technische Universität Darmstadt, Germany; former: Professur Numerische Thermofluiddynamik (NTFD), Technische Universität Bergakademie Freiberg, Germany
© copyright ERCOFTAC 2018