UFR 3-14 References: Difference between revisions
Jump to navigation
Jump to search
Flow over surface-mounted cube/rectangular obstacles
David.Fowler (talk | contribs) |
m (Dave.Ellacott moved page SilverP:UFR 3-14 References to UFR 3-14 References over redirect) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{UFR|front=UFR 3-14|description=UFR 3-14 Description|references=UFR 3-14 References|testcase=UFR 3-14 Test Case|evaluation=UFR 3-14 Evaluation|qualityreview=UFR 3-14 Quality Review|bestpractice=UFR 3-14 Best Practice Advice|relatedACs=UFR 3-14 Related ACs}} | {{UFR|front=UFR 3-14|description=UFR 3-14 Description|references=UFR 3-14 References|testcase=UFR 3-14 Test Case|evaluation=UFR 3-14 Evaluation|qualityreview=UFR 3-14 Quality Review|bestpractice=UFR 3-14 Best Practice Advice|relatedACs=UFR 3-14 Related ACs}} | ||
Line 24: | Line 23: | ||
[[Image:U3-14d32_files_image016.jpg]] | [[Image:U3-14d32_files_image016.jpg]] | ||
|} | |} | ||
<br clear="ALL" /> | |||
<font size="-2" color="#888888">© copyright ERCOFTAC 2004</font><br /> | <font size="-2" color="#888888">© copyright ERCOFTAC 2004</font><br /> | ||
Line 33: | Line 34: | ||
{{UFR|front=UFR 3-14|description=UFR 3-14 Description|references=UFR 3-14 References|testcase=UFR 3-14 Test Case|evaluation=UFR 3-14 Evaluation|qualityreview=UFR 3-14 Quality Review|bestpractice=UFR 3-14 Best Practice Advice|relatedACs=UFR 3-14 Related ACs}} | {{UFR|front=UFR 3-14|description=UFR 3-14 Description|references=UFR 3-14 References|testcase=UFR 3-14 Test Case|evaluation=UFR 3-14 Evaluation|qualityreview=UFR 3-14 Quality Review|bestpractice=UFR 3-14 Best Practice Advice|relatedACs=UFR 3-14 Related ACs}} | ||
Latest revision as of 13:22, 12 February 2017
Flow over surface-mounted cube/rectangular obstacles
Underlying Flow Regime 3-14 © copyright ERCOFTAC 2004
References
© copyright ERCOFTAC 2004
Contributors: Ian Castro - University of Southampton