UFR 2-10 References: Difference between revisions
m (Dave.Ellacott moved page SilverP:UFR 2-10 References to UFR 2-10 References) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
= References = | = References = | ||
<div id="frederich"> | |||
Frederich, O., Wassen, E., Thiele, F. (2008) <i>Prediction of the flow around a short | Frederich, O., Wassen, E., Thiele, F. (2008) <i>Prediction of the flow around a short | ||
wall–mounted finite cylinder using LES and DES</i>, | wall–mounted finite cylinder using LES and DES</i>, | ||
J. Numer. Anal. Ind. Appl. Math. <b>3</b>, 231–247. | J. Numer. Anal. Ind. Appl. Math. <b>3</b>, 231–247. | ||
</div> | |||
<div id="frohlich"> | |||
Fröhlich, J., Rodi, W. (2004) <i>LES of the flow around a circular cylinder of finite height</i>, | Fröhlich, J., Rodi, W. (2004) <i>LES of the flow around a circular cylinder of finite height</i>, | ||
Int. J. Heat Fluid Flow <b>25</b>, 537–548. | Int. J. Heat Fluid Flow <b>25</b>, 537–548. | ||
</div> | |||
<div id="germano"> | |||
Germano, M., Piomelli, U., Moin, P., Cabot, W.H. (1991) <i>A dynamic subgrid-scale eddy | Germano, M., Piomelli, U., Moin, P., Cabot, W.H. (1991) <i>A dynamic subgrid-scale eddy | ||
viscosity model<i>, Phys. Fluids <b>3</b>, 1760–1765. | viscosity model</i>, Phys. Fluids <b>3</b>, 1760–1765. | ||
</div> | |||
Hain, R., Kähler, C.H.J., Michaelis, D. (2007) Tomographic and time-resolved PIV | <div id="hain"> | ||
measurements on a finite cylinder mounted on a flat plate | Hain, R., Kähler, C.H.J., Michaelis, D. (2007) <i>Tomographic and time-resolved PIV | ||
measurements on a finite cylinder mounted on a flat plate</i>, | |||
Exp. Fluids <b>45</b>, 715–724 | |||
</div> | |||
Kappler, M. (2002) Experimentelle Untersuchung der Umströmung von Kreiszylindern mit | <div id="kappler"> | ||
ausgeprägt dreidimensionalen Effekten | Kappler, M. (2002) <i>Experimentelle Untersuchung der Umströmung von Kreiszylindern mit | ||
ausgeprägt dreidimensionalen Effekten</i>, Ph.D. thesis, University of Karlsruhe. | |||
http://digbib.ubka.uni-karlsruhe.de/volltexte/12232002 | http://digbib.ubka.uni-karlsruhe.de/volltexte/12232002 | ||
</div> | |||
Lilly, D.K. (1992) A proposed modification of the Germano subgrid-scale closure method | <div id="lilly"> | ||
Phys. Fluids <b>4</b>, 633 | Lilly, D.K. (1992) <i>A proposed modification of the Germano subgrid-scale closure method</i>, | ||
Phys. Fluids <b>4</b>, 633–635. | |||
</div> | |||
Palau-Salvador, G., Stoesser, Th., Fröhlich, J., Kappler, M., Rodi, W. (2010) Large Eddy | <div id="palau"> | ||
Simulations and Experiments of Flow Around Finite-Height Cylinders | Palau-Salvador, G., Stoesser, Th., Fröhlich, J., Kappler, M., Rodi, W. (2010) <i>Large Eddy | ||
Combustion <b>84</b>, 239 | Simulations and Experiments of Flow Around Finite-Height Cylinders</i>, | ||
Flow, Turbulence and Combustion <b>84</b>, 239–275. | |||
</div> | |||
Pattenden, R.J., Turnock, S.R., Zhang, X. (2005) Measurements of the flow over a low-aspect | <div id="pattenden"> | ||
ratio cylinder mounted on a ground plate | Pattenden, R.J., Turnock, S.R., Zhang, X. (2005) <i>Measurements of the flow over a low-aspect | ||
ratio cylinder mounted on a ground plate</i>, | |||
Exp. Fluids <b>39</b>, 10–21. | |||
</div> | |||
Sumner, D., Hesseltime, J.L., Dansereau, O.J.C. (2004) Wake structure of a finite circular | <div id="sumner"> | ||
cylinder of small aspect ratio | Sumner, D., Hesseltime, J.L., Dansereau, O.J.C. (2004) <i>Wake structure of a finite circular | ||
cylinder of small aspect ratio</i>, | |||
Exp. Fluids <b>37</b>, 720–730. | |||
</div> | |||
Tremblay, F., Friedrich, R. (2001) An algorithm to treat flows bounded by arbitrarily shaped | <div id="tremblay"> | ||
surfaces with Cartesian meshes. In: Notes on Numerical Fluid Mechanics, vol. 77, Springer, | Tremblay, F., Friedrich, R. (2001) <i>An algorithm to treat flows bounded by arbitrarily shaped | ||
surfaces with Cartesian meshes</i>. In: Notes on Numerical Fluid Mechanics, vol. 77, Springer, | |||
Berlin. | Berlin. | ||
</div> | |||
Verzicco, R., Mohd-Yusof, J., Orlandi, P., Haworth, D. (2000) Large eddy simulation in | <div id="verzicco"> | ||
complex geometric configurations using boundary body forces | Verzicco, R., Mohd-Yusof, J., Orlandi, P., Haworth, D. (2000) <i>Large eddy simulation in | ||
complex geometric configurations using boundary body forces</i>, AIAA J. <b>38</b> (3), 427–433. | |||
</div> | |||
Zang, Y., Street, R.L., Koseff, J.R. (1993) A dynamic mixed subgrid-scale model and its | <div id="zang"> | ||
application to turbulent recirculating flows | Zang, Y., Street, R.L., Koseff, J.R. (1993) <i>A dynamic mixed subgrid-scale model and its | ||
application to turbulent recirculating flows</i>, | |||
Phys. Fluids A <b>5</b>, 3186–3196. | |||
</div> | |||
<br> | <br> | ||
<br> | <br> |
Latest revision as of 11:41, 12 February 2017
References
Frederich, O., Wassen, E., Thiele, F. (2008) Prediction of the flow around a short wall–mounted finite cylinder using LES and DES, J. Numer. Anal. Ind. Appl. Math. 3, 231–247.
Fröhlich, J., Rodi, W. (2004) LES of the flow around a circular cylinder of finite height, Int. J. Heat Fluid Flow 25, 537–548.
Germano, M., Piomelli, U., Moin, P., Cabot, W.H. (1991) A dynamic subgrid-scale eddy viscosity model, Phys. Fluids 3, 1760–1765.
Hain, R., Kähler, C.H.J., Michaelis, D. (2007) Tomographic and time-resolved PIV measurements on a finite cylinder mounted on a flat plate, Exp. Fluids 45, 715–724
Kappler, M. (2002) Experimentelle Untersuchung der Umströmung von Kreiszylindern mit ausgeprägt dreidimensionalen Effekten, Ph.D. thesis, University of Karlsruhe. http://digbib.ubka.uni-karlsruhe.de/volltexte/12232002
Lilly, D.K. (1992) A proposed modification of the Germano subgrid-scale closure method, Phys. Fluids 4, 633–635.
Palau-Salvador, G., Stoesser, Th., Fröhlich, J., Kappler, M., Rodi, W. (2010) Large Eddy Simulations and Experiments of Flow Around Finite-Height Cylinders, Flow, Turbulence and Combustion 84, 239–275.
Pattenden, R.J., Turnock, S.R., Zhang, X. (2005) Measurements of the flow over a low-aspect ratio cylinder mounted on a ground plate, Exp. Fluids 39, 10–21.
Sumner, D., Hesseltime, J.L., Dansereau, O.J.C. (2004) Wake structure of a finite circular cylinder of small aspect ratio, Exp. Fluids 37, 720–730.
Tremblay, F., Friedrich, R. (2001) An algorithm to treat flows bounded by arbitrarily shaped surfaces with Cartesian meshes. In: Notes on Numerical Fluid Mechanics, vol. 77, Springer, Berlin.
Verzicco, R., Mohd-Yusof, J., Orlandi, P., Haworth, D. (2000) Large eddy simulation in complex geometric configurations using boundary body forces, AIAA J. 38 (3), 427–433.
Zang, Y., Street, R.L., Koseff, J.R. (1993) A dynamic mixed subgrid-scale model and its application to turbulent recirculating flows, Phys. Fluids A 5, 3186–3196.
Contributed by: Guillermo Palau-Salvador, Wolfgang Rodi, — Universidad Politecnica de Valencia, Karlsruhe Institute of Technology
© copyright ERCOFTAC 2011