Environmental Flow: Difference between revisions
Jump to navigation
Jump to search
(New page: === State-of-the-Art Review === {| border="1" ! AC !! Application Challenges !! Contributor |- ! 3-01 | [[Buoyan...) |
No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
! AC !! Application Challenges !! Contributor | ! AC !! Application Challenges !! Contributor !! Organisation | ||
|- style="background-color:LightGrey" | |||
! | ! 5-05 | ||
| | | [[Boundary layer flow and dispersion over isolated hills and valleys]]<!--[[Image:star_red.jpg]]-->|| Ian Castro || University of Southampton | ||
! | |||
| [[ | |||
! | |||
| | |||
| | |||
| | |||
|} | |} | ||
<!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | |||
{{#ask: | |||
[[Category:Environmental Flow]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation}} | |||
--> |
Latest revision as of 16:47, 11 February 2017
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
5-05 | Boundary layer flow and dispersion over isolated hills and valleys | Ian Castro | University of Southampton |