Environmental Flow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
! AC !! Application Challenges !! Contributor !! Organisation | ! AC !! Application Challenges !! Contributor !! Organisation | ||
|- style="background-color: | |- style="background-color:LightGrey" | ||
! 5-05 | ! 5-05 | ||
| [[Boundary layer flow and dispersion over isolated hills and valleys]] [[Image:star_red.jpg]] || Ian Castro || University of Southampton | | [[Boundary layer flow and dispersion over isolated hills and valleys]]<!--[[Image:star_red.jpg]]-->|| Ian Castro || University of Southampton | ||
|} | |} | ||
[[Category:Environmental Flow]] | <!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | ||
{{#ask: | |||
[[Category:Environmental Flow]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation}} | |||
--> |
Latest revision as of 16:47, 11 February 2017
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
5-05 | Boundary layer flow and dispersion over isolated hills and valleys | Ian Castro | University of Southampton |