Semi-confined Flows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
!3-31 | !3-31 | ||
| [[UFR_3-31|Flow over curved backward-facing step]] [[Image:Star_red.jpg]] || Sylvain Lardeau || CD-adapco, London, UK | | [[UFR_3-31|Flow over curved backward-facing step]] [[Image:Star_red.jpg]] || Sylvain Lardeau || CD-adapco, London, UK | ||
|- | |||
|- style="background-color:silver;" | |||
!3-32 | |||
| [[UFR_3-32|Planar shock-wave boundary-layer interaction]] [[Image:Star_red.jpg]] || Fred Bloggs | |||
| [[Centre National de la Recherche Scientifique UM 7343, and Aix-Marseille Université]] | |||
|} | |} | ||
Revision as of 18:02, 11 November 2013