Test LockDown: Difference between revisions
Jump to navigation
Jump to search
(New page: = Introduction = This is a special page for checking the lockdown facility) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
This is a special page for checking the lockdown facility | This is a special page for checking the lockdown facility | ||
{| border="1" | |||
! AC !! Application Challenges !! Contributor | |||
|- style="background-color:gold;" | |||
! 1-01 | |||
| [[Test_LD_AA|Aero-acoustic cavity]] || [[Computational Dynamics Ltd]] | |||
|- style="background-color:silver;" | |||
! 1-02 | |||
| [[Test_LD_RAE|RAE M2155 Wing]] || [[CIRA]], [[Qinetiq]] | |||
|- style="background-color:gold;" | |||
! 1-04 | |||
| [[Test_LD_Chan|Channel flow with wall injection]] || [[SNPE Propulsion]] | |||
|- style="background-color:silver;" | |||
! 1-05 | |||
| [[Test_LD_Ahmed|Ahmed body]] || [[Université de Poitiers]] | |||
|- style="background-color:gold;" | |||
! 1-08 | |||
| [[Test_LD_L1T2|L1T2 3 element airfoil]] | |||
| [[CFS Engineering SA]], [[Qinetiq]] | |||
|} | |||
and this is the link to the mock Library area. Click [[Test_LD_Lib|here]]. |
Latest revision as of 17:09, 24 February 2009
Introduction
This is a special page for checking the lockdown facility
AC | Application Challenges | Contributor |
---|---|---|
1-01 | Aero-acoustic cavity | Computational Dynamics Ltd |
1-02 | RAE M2155 Wing | CIRA, Qinetiq |
1-04 | Channel flow with wall injection | SNPE Propulsion |
1-05 | Ahmed body | Université de Poitiers |
1-08 | L1T2 3 element airfoil | CFS Engineering SA, Qinetiq |
and this is the link to the mock Library area. Click here.