UFR 2-12 References: Difference between revisions
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
= References = | = References = | ||
<!-- | |||
# <div id="1">Advanced Turbulence Simulation for Aerodynamic Application Challenges. A Seventh Framework EU Project, http://cfd.mace.manchester.ac.uk/twiki/bin/view/ATAAC/WebHome | # <div id="1">Advanced Turbulence Simulation for Aerodynamic Application Challenges. A Seventh Framework EU Project, http://cfd.mace.manchester.ac.uk/twiki/bin/view/ATAAC/WebHome | ||
# <div id="2">'''Jenkins LN., Khorrami MR., Choudhari MM., and McGinley CB.''' (2005) Characterization of unsteady flow structures around tandem cylinders for component interaction studies in airframe noise. AIAA Paper 2005–2812. | # <div id="2">'''Jenkins LN., Khorrami MR., Choudhari MM., and McGinley CB.''' (2005) Characterization of unsteady flow structures around tandem cylinders for component interaction studies in airframe noise. AIAA Paper 2005–2812. | ||
Line 25: | Line 26: | ||
#<div id="15">'''Spalart PR''' (2001) Young-person's guide to Detached-Eddy Simulation Grids, NASA–CR 211032. http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20010080473_2001126451.pdf | #<div id="15">'''Spalart PR''' (2001) Young-person's guide to Detached-Eddy Simulation Grids, NASA–CR 211032. http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20010080473_2001126451.pdf | ||
#<div id="16">'''Mockett C, Knacke T, Thiele F''' (2010) Detection of initial transient and estimation of statistical error in time-resolved turbulent flow data. In: Proceedings of the 8th International Symposium on Engineering Turbulence Modelling and Measurements (ETMM8), Marseille, France. | #<div id="16">'''Mockett C, Knacke T, Thiele F''' (2010) Detection of initial transient and estimation of statistical error in time-resolved turbulent flow data. In: Proceedings of the 8th International Symposium on Engineering Turbulence Modelling and Measurements (ETMM8), Marseille, France. | ||
--> | |||
<br/> | <br/> | ||
---- | ---- |
Revision as of 09:33, 31 October 2012
Turbulent Flow Past Two-Body Configurations
Flows Around Bodies
Underlying Flow Regime 2-12
References
Contributed by: A. Garbaruk, M. Shur and M. Strelets — New Technologies and Services LLC (NTS) and St.-Petersburg State Polytechnic University
© copyright ERCOFTAC 2024