Template:ACTestData: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
</noinclude> | </noinclude> | ||
{{ACHeader | {{ACHeader | ||
|area={{{area}}} | |area={{{area}}} | ||
Line 16: | Line 15: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
={{{articleTitle}}}= | |||
'''Application Challenge AC{{{area}}}-{{{number}}}''' © copyright ERCOFTAC {{CURRENTYEAR}} | |||
= Overview of Tests = | =Overview of Tests= | ||
{{Demo_AC_Test_Over}} | <!--{{Demo_AC_Test_Over}}--> | ||
== TEST CASE EXP1 == | ==TEST CASE EXP1== | ||
=== Description of Experiment === | ===Description of Experiment=== | ||
{{Demo_AC_Test_Expt}} | <!--{{Demo_AC_Test_Expt}}--> | ||
=== Boundary Data | ===Boundary Data=== | ||
<!--{{Demo_AC_Test_Bound}}--> | |||
===Measurement Errors=== | |||
<!--{{Demo_AC_Test_Error}}--> | |||
===Measured Data=== | |||
<!--{{Demo_AC_Test_Data}}--> | |||
===References=== | |||
<!--{{Demo_AC_Test_Ref}}--> | |||
==TEST CASE EXP2== | |||
(as per '''EXP 1''') | |||
<!-- | |||
=== | |||
<!-- | |||
=== | |||
<!-- | |||
=== | |||
<!-- | |||
== | |||
<br/> | <br/> | ||
---- | ---- |
Latest revision as of 10:44, 7 April 2011
This Template is used for generating an AC Test Data page. Use substitution not transclusion for embedding it into your new page.
- articleTitle - the title of the article
- area - the AC area number (1,2,3...)
- number - the article number (01,02,03...)
- authors - the list of authors, each seperated by a semi-colon
- organisation - the contributing organisation
[[AC{{{area}}}-{{{number}}}|Front Page]] |
[[Description_AC{{{area}}}-{{{number}}}|Description]] |
[[Test Data_AC{{{area}}}-{{{number}}}|Test Data]] |
[[CFD Simulations_AC{{{area}}}-{{{number}}}| CFD Simulations]] |
[[Evaluation_AC{{{area}}}-{{{number}}}|Evaluation]] |
[[Best Practice Advice_AC{{{area}}}-{{{number}}}|Best Practice Advice]] |
{{{articleTitle}}}
Application Challenge AC{{{area}}}-{{{number}}} © copyright ERCOFTAC 2024
Overview of Tests
TEST CASE EXP1
Description of Experiment
Boundary Data
Measurement Errors
Measured Data
References
TEST CASE EXP2
(as per EXP 1)
Contributed by: {{{authors}}} — {{{organisation}}}
[[AC{{{area}}}-{{{number}}}|Front Page]] |
[[Description_AC{{{area}}}-{{{number}}}|Description]] |
[[Test Data_AC{{{area}}}-{{{number}}}|Test Data]] |
[[CFD Simulations_AC{{{area}}}-{{{number}}}| CFD Simulations]] |
[[Evaluation_AC{{{area}}}-{{{number}}}|Evaluation]] |
[[Best Practice Advice_AC{{{area}}}-{{{number}}}|Best Practice Advice]] |
© copyright ERCOFTAC 2024