UFR 7-01 Test Case: Difference between revisions
Jump to navigation
Jump to search
(New article page for UFR_7-01_Test_Case) |
(New article page for UFR_7-01_Test_Case) |
||
Line 1: | Line 1: | ||
= Thoughts of a poor old sod = | |||
{{UFRHeader | {{UFRHeader | ||
|area=7 | |area=7 | ||
|number=01 | |number=01 | ||
}} | }} | ||
__TOC__ | |||
= | == Underlying Flow Regime 7-01 == | ||
Underlying Flow Regime 7-01 | |||
= Test Case Study = | = Test Case Study = | ||
== Brief Description of the Study Test Case == | == Brief Description of the Study Test Case == | ||
== Test Case Experiments == | == Test Case Experiments == | ||
== CFD Methods == | == CFD Methods == | ||
Line 32: | Line 25: | ||
}} | }} | ||
© copyright ERCOFTAC | © copyright ERCOFTAC {{CURRENTYEAR}} |
Revision as of 15:40, 15 February 2011
Thoughts of a poor old sod
Underlying Flow Regime 7-01
Test Case Study
Brief Description of the Study Test Case
Test Case Experiments
CFD Methods
Contributed by: JB Priestley — Yorkshire
© copyright ERCOFTAC 2024