UFR 1-07 References: Difference between revisions
m (UFR 1-07 References moved to Lib:UFR 1-07 References) |
|||
Line 8: | Line 8: | ||
= References = | = References = | ||
\item \foreignlanguage{english}{\textmd{\textup{DesJardin, P. E., | |||
O{\textquotesingle}Hern, T. J. and Tieszen, R., Large eddy simulation | |||
and experimental measurements of the near{}-field of a large turbulent | |||
helium plume, | |||
}}}\textstyleEmphasis{\foreignlanguage{english}{\textmd{Phys. | |||
Fluids}}}\foreignlanguage{english}{\textmd{\textup{, 16, | |||
\ p.1866{}-1883, 2004}}} | |||
\item {\selectlanguage{english}\mdseries\upshape | |||
\foreignlanguage{english}{Tieszen, S. R., Pitsch, H., Blanquart, G. and | |||
Abarzhi, S., Toward the development of a LES{}-SGS closure model for | |||
buoyant plumes, in }\textstyleEmphasis{\foreignlanguage{english}{Proc. | |||
of the Summer Program}}\foreignlanguage{english}{, | |||
\ }\textstyleEmphasis{\foreignlanguage{english}{Center for Turbulence | |||
Research, Stanford}}\foreignlanguage{english}{, 2004}} | |||
\item {\selectlanguage{english}\mdseries\upshape | |||
\foreignlanguage{english}{Xin, Y., Baroclinic effects on fire flow | |||
field, in }\textstyleEmphasis{\foreignlanguage{english}{Proc. 4th Joint | |||
Meeting of the U.S. Section of the Combustion | |||
Institute}}\foreignlanguage{english}{, \ Philadelphia, PA, 2005}} | |||
\item {\selectlanguage{english}\mdseries\upshape | |||
\ O{\textquotesingle}Hern, T. J., Weckman, E. J., Gerhart, A. L., | |||
Tieszen, S. R. and Schefer, R. W., Experimental study of a turbulent | |||
buoyant helium plume, \textstyleEmphasis{J. Fluid Mech.}, 544, | |||
\ p.143{}-171, 2005} | |||
{{UFRHeader | {{UFRHeader |
Revision as of 11:10, 30 June 2010
Underlying Flow Regime 1-07
References
\item \foreignlanguage{english}{\textmd{\textup{DesJardin, P. E., O{\textquotesingle}Hern, T. J. and Tieszen, R., Large eddy simulation and experimental measurements of the near{}-field of a large turbulent helium plume, }}}\textstyleEmphasis{\foreignlanguage{english}{\textmd{Phys. Fluids}}}\foreignlanguage{english}{\textmd{\textup{, 16, \ p.1866{}-1883, 2004}}} \item {\selectlanguage{english}\mdseries\upshape \foreignlanguage{english}{Tieszen, S. R., Pitsch, H., Blanquart, G. and Abarzhi, S., Toward the development of a LES{}-SGS closure model for buoyant plumes, in }\textstyleEmphasis{\foreignlanguage{english}{Proc. of the Summer Program}}\foreignlanguage{english}{, \ }\textstyleEmphasis{\foreignlanguage{english}{Center for Turbulence Research, Stanford}}\foreignlanguage{english}{, 2004}} \item {\selectlanguage{english}\mdseries\upshape \foreignlanguage{english}{Xin, Y., Baroclinic effects on fire flow field, in }\textstyleEmphasis{\foreignlanguage{english}{Proc. 4th Joint Meeting of the U.S. Section of the Combustion Institute}}\foreignlanguage{english}{, \ Philadelphia, PA, 2005}} \item {\selectlanguage{english}\mdseries\upshape \ O{\textquotesingle}Hern, T. J., Weckman, E. J., Gerhart, A. L., Tieszen, S. R. and Schefer, R. W., Experimental study of a turbulent buoyant helium plume, \textstyleEmphasis{J. Fluid Mech.}, 544, \ p.143{}-171, 2005}