Semi-confined Flows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
!3-18 | !3-18 | ||
| [[2D Boundary layers with pressure gradients (B)]] || Fred Mendonca || Computational Dynamics Ltd | | [[2D Boundary layers with pressure gradients (B)]] || Fred Mendonca || Computational Dynamics Ltd | ||
|- style="background-color:silver;" | |||
!3-30 | |||
| [[UFR_3-30|2D Periodic Hill]] | |||
| [[Technische Universität München, Helmut-Schmidt Universität Hamburg]] | |||
|} | |} | ||
Revision as of 12:23, 3 March 2010