Talk:Test Data AC2-06: Difference between revisions
Jump to navigation
Jump to search
(→~~~~ Summary Table: new section) |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- | |||
To create a new comment, click the '+' tab, next to the 'edit' tab above. | To create a new comment, click the '+' tab, next to the 'edit' tab above. | ||
Then in the 'Subject/headline' box, please put four tildes thus: <nowiki>~~~~</nowiki> (this will fill in your username and the date/time), together with any other title you want. | Then in the 'Subject/headline' box, please put four tildes thus: <nowiki>~~~~</nowiki> (this will fill in your username and the date/time), together with any other title you want. | ||
Now please click in the large box and enter your comment. You save your comment by clicking on the "Save page" button at the bottom of the page. | Now please click in the large box and enter your comment. You save your comment by clicking on the "Save page" button at the bottom of the page. | ||
A simple guide to editing can be found [http://meta.wikimedia.org/wiki/Help:Editing here]. | A simple guide to editing can be found [http://meta.wikimedia.org/wiki/Help:Editing here]. | ||
--> | |||
== [[User:JPrause|JPrause]] 20:02, 3 November 2009 (UTC) Summary Table == | == [[User:JPrause|JPrause]] 20:02, 3 November 2009 (UTC) Summary Table == | ||
Revision as of 12:35, 18 January 2010
JPrause 20:02, 3 November 2009 (UTC) Summary Table
A summary table would be very helpful to get an overview of the different test cases.
Furthermore, it is not mentioned for which parameters the first two test cases have been carried out. The parameters can be found in the documentation on the Tecflame website (see link in article).
Suggestion for the summary table:
NAME | GNDPs | PDPs | MPs | |||
---|---|---|---|---|---|---|
Re Air | Re Gas | Swirl Intensity S | Equivalence Ratio j | Detailed Data | ||
Test Case for Velocity measurements | 42900 | 7900 | 0.9 | 0.83 | velocity (mean and fluctuations) | |
Test Case EXP-1 | 42900 | 7900 | 0.9 | 0.83 | temperature concentrations of main species |
|
Test Case EXP-2 | 42900 | 7900 | 0.9 | 0.83 | temperature concentrations of NO and OH CH2O distributions |