Environmental Flow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|} | |} | ||
<!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | |||
{{#ask: | {{#ask: | ||
[[Category:Environmental Flow]] | [[Category:Environmental Flow]] | ||
Line 13: | Line 13: | ||
| ?hasContributorPerson#hasContributorPerson = Contributor | | ?hasContributorPerson#hasContributorPerson = Contributor | ||
| ?hasContributorOrg#hasContributorOrg = Organisation}} | | ?hasContributorOrg#hasContributorOrg = Organisation}} | ||
--> |
Revision as of 20:34, 28 August 2009
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
5-05 | Boundary layer flow and dispersion over isolated hills and valleys | Ian Castro | University of Southampton |