Civil Construction and HVAC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
|} | |} | ||
{{#ask: | |||
[[Category:Civil Construction]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation}} |
Revision as of 20:25, 28 August 2009
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
4-01 | Wind environment around an airport terminal building | Steve Gilham, Athena Scaperdas | Atkins |
4-02 | Flow and Sediment Transport in a Laboratory Model of a stretch of the Elbe River | Wolfgang Rodi | Universität Karlsruhe |
4-03 | Air flows in an open plan air conditioned office | Isabelle Lavedrine, Darren Woolf]] | Arup |
4-04 | Tunnel fire | Nicholas Waterson | Mott MacDonald Ltd |
{{#ask:
| mainlabel=Application Challenge
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality
| ?hasContributorPerson#hasContributorPerson = Contributor
| ?hasContributorOrg#hasContributorOrg = Organisation}}