Combustion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<!-- Semantic query to generate table is still being evaluated, hence commented out | <!-- Semantic query to generate table is still being evaluated, hence commented out --> | ||
{{#ask: | {{#ask: | ||
[[Category:Combustion]] | [[Category:Combustion]] | ||
Line 21: | Line 21: | ||
| ?hasContributorOrg#hasContributorOrg = Organisation | | ?hasContributorOrg#hasContributorOrg = Organisation | ||
}} | }} | ||
--> | <!-- --> |
Revision as of 20:08, 28 August 2009
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
2-01 | Bluff body burner for CH4-HE turbulent combustion | Elisabetta Belardini | Universita di Firenze |
2-06 | The confined TECFLAM swirling natural gas burner | Stefan Hohmann | MTU Aero Engines |
2-07 | Confined double annular jet | Charles Hirsch | Vrije Universiteit Brussel |
{{#ask:
| mainlabel=Application Challenge
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality
| ?hasContributorPerson#hasContributorPerson = Contributor
| ?hasContributorOrg#hasContributorOrg = Organisation
}}